Game by game statistics for Atsunobu Hirao playing for IBARAKI ROBOTS at JAPAN B.LEAGUE 2024-2025 . View detailed performance across 55 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-05 | 64 - 74 | v. MIKAWA SEA HORSES | 18:25 | 9 | 2 / 8 | 0 / 4 | 2 / 4 | 3 / 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | |
| 2024-10-06 | 60 - 75 | v. MIKAWA SEA HORSES | 10:33 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | |
| 2024-10-12 | 67 - 91 | v. CHIBA JETS | 12:13 | 3 | 1 / 5 | 0 / 2 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 2024-10-13 | 81 - 73 | v. CHIBA JETS | 9:21 | 7 | 1 / 3 | 0 / 1 | 1 / 2 | 4 / 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 2024-10-19 | 84 - 77 | v. NAGOYA DIAMOND DOLPHINS | 8:39 | 5 | 1 / 3 | 0 / 0 | 1 / 3 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2024-10-20 | 77 - 105 | v. NAGOYA DIAMOND DOLPHINS | 18:31 | 8 | 2 / 4 | 0 / 1 | 2 / 3 | 2 / 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 2024-10-23 | 84 - 75 | @ HIROSHIMA DRAGONFLIES | 15:42 | 2 | 0 / 5 | 0 / 3 | 0 / 2 | 2 / 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 2024-10-26 | 87 - 73 | @ SANEN NEOPHOENIX | 8:57 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2024-10-27 | 100 - 89 | @ SANEN NEOPHOENIX | 7:36 | 3 | 1 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2024-11-02 | 68 - 98 | v. KYOTO HANNARYZ | 20:06 | 12 | 5 / 12 | 3 / 3 | 2 / 9 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2024-11-03 | 73 - 88 | v. KYOTO HANNARYZ | 5:51 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2024-11-06 | 84 - 89 | v. UTSUNOMIYA BREX | 16:54 | 4 | 2 / 3 | 2 / 2 | 0 / 1 | 0 / 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | |
| 2024-11-09 | 80 - 87 | @ SHIBUYA SUN ROCKERS | 15:27 | 5 | 1 / 3 | 1 / 3 | 0 / 0 | 3 / 4 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | |
| 2024-11-10 | 83 - 54 | @ SHIBUYA SUN ROCKERS | 15:56 | 3 | 1 / 3 | 0 / 1 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | |
| 2024-11-30 | 77 - 82 | v. OSAKA EVESSA | 16:50 | 4 | 1 / 4 | 1 / 1 | 0 / 3 | 2 / 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 2024-12-01 | 71 - 74 | v. OSAKA EVESSA | 9:53 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2024-12-07 | 66 - 93 | @ SHIGA LAKES | 16:34 | 10 | 4 / 6 | 2 / 2 | 2 / 4 | 0 / 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 | |
| 2024-12-08 | 81 - 93 | @ SHIGA LAKES | 17:23 | 9 | 3 / 6 | 0 / 3 | 3 / 3 | 0 / 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | |
| 2024-12-18 | 78 - 60 | @ LEVANGA HOKKAIDO | 11:25 | 5 | 2 / 4 | 2 / 3 | 0 / 1 | 1 / 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 2024-12-21 | 75 - 91 | v. NAGASAKI VELCA | 8:31 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2024-12-22 | 85 - 97 | v. NAGASAKI VELCA | 3:36 | 2 | 1 / 4 | 1 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025-01-04 | 82 - 67 | @ RYUKYU GOLDEN KINGS | 13:36 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | |
| 2025-01-05 | 91 - 66 | @ RYUKYU GOLDEN KINGS | 6:45 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-01-11 | 54 - 82 | v. SAGA BALLOONERS | 8:33 | 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-01-12 | 72 - 73 | v. SAGA BALLOONERS | 11:15 | 6 | 2 / 6 | 0 / 3 | 2 / 3 | 0 / 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 2025-01-25 | 71 - 67 | @ AKITA NORTHERN HAPPINETS | 17:10 | 2 | 0 / 4 | 0 / 2 | 0 / 2 | 2 / 2 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 5 | |
| 2025-01-26 | 88 - 59 | @ AKITA NORTHERN HAPPINETS | 12:21 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 4 | |
| 2025-01-29 | 93 - 76 | v. SENDAI 89ers | 23:25 | 19 | 6 / 12 | 2 / 4 | 4 / 8 | 3 / 4 | 2 | 0 | 8 | 0 | 3 | 0 | 2 | 19 | |
| 2025-02-01 | 64 - 89 | v. UTSUNOMIYA BREX | 9:38 | 3 | 1 / 4 | 0 / 1 | 1 / 3 | 0 / 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | |
| 2025-02-02 | 81 - 90 | v. UTSUNOMIYA BREX | * | 28:53 | 11 | 5 / 15 | 4 / 9 | 1 / 6 | 0 / 0 | 3 | 0 | 7 | 0 | 3 | 0 | 2 | 8 |
| 2025-02-08 | 66 - 61 | @ SHIMANE SUSANOO MAGIC | * | 14:33 | 4 | 2 / 8 | 2 / 5 | 0 / 3 | 0 / 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -2 |
| 2025-02-09 | 84 - 74 | @ SHIMANE SUSANOO MAGIC | * | 22:38 | 10 | 3 / 8 | 2 / 3 | 1 / 5 | 3 / 3 | 2 | 0 | 6 | 1 | 3 | 2 | 2 | 13 |
| 2025-03-01 | 80 - 87 | v. KOSHIGAYA ALPHAS | * | 23:46 | 12 | 5 / 9 | 4 / 6 | 1 / 3 | 1 / 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 15 |
| 2025-03-02 | 59 - 64 | v. KOSHIGAYA ALPHAS | * | 20:45 | 8 | 2 / 6 | 1 / 2 | 1 / 4 | 3 / 3 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 4 |
| 2025-03-05 | 75 - 68 | @ CHIBA JETS | * | 25:59 | 7 | 3 / 8 | 2 / 4 | 1 / 4 | 0 / 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 6 |
| 2025-03-12 | 84 - 86 | v. HIROSHIMA DRAGONFLIES | * | 27:01 | 15 | 6 / 11 | 4 / 7 | 2 / 4 | 1 / 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 15 |
| 2025-03-19 | 76 - 60 | @ UTSUNOMIYA BREX | * | 21:47 | 2 | 1 / 6 | 1 / 4 | 0 / 2 | 0 / 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | -1 |
| 2025-03-22 | 70 - 73 | v. ALVARK TOKYO | * | 24:14 | 20 | 8 / 13 | 5 / 10 | 3 / 3 | 1 / 1 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 20 |
| 2025-03-23 | 86 - 90 | v. ALVARK TOKYO | * | 19:55 | 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 2025-03-26 | 77 - 69 | v. AKITA NORTHERN HAPPINETS | 16:48 | 9 | 2 / 5 | 0 / 1 | 2 / 4 | 3 / 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 2025-03-29 | 82 - 73 | @ YOKOHAMA B CORSAIRS | 10:47 | 2 | 0 / 1 | 0 / 0 | 0 / 1 | 2 / 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2025-03-30 | 78 - 61 | @ YOKOHAMA B CORSAIRS | 14:09 | 3 | 1 / 4 | 1 / 2 | 0 / 2 | 1 / 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 2025-04-05 | 70 - 68 | @ GUNMA CRANE THUNDERS | 16:12 | 2 | 0 / 7 | 0 / 0 | 0 / 7 | 2 / 2 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | |
| 2025-04-06 | 78 - 60 | @ GUNMA CRANE THUNDERS | 10:26 | 0 | 0 / 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | |
| 2025-04-09 | 80 - 76 | v. LEVANGA HOKKAIDO | * | 14:40 | 0 | 0 / 4 | 0 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 2 |
| 2025-04-12 | 82 - 66 | @ NAGOYA FIGHTING EAGLES | * | 16:05 | 3 | 1 / 5 | 0 / 1 | 1 / 4 | 0 / 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| 2025-04-13 | 72 - 77 | @ NAGOYA FIGHTING EAGLES | * | 18:49 | 7 | 3 / 9 | 2 / 6 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2025-04-16 | 70 - 88 | @ SENDAI 89ers | * | 14:02 | 4 | 1 / 2 | 1 / 1 | 0 / 1 | 2 / 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| 2025-04-19 | 76 - 67 | v. GUNMA CRANE THUNDERS | * | 16:03 | 4 | 2 / 7 | 2 / 3 | 0 / 4 | 0 / 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 2025-04-20 | 57 - 82 | v. GUNMA CRANE THUNDERS | * | 17:20 | 0 | 0 / 5 | 0 / 3 | 0 / 2 | 0 / 0 | 2 | 0 | 4 | 1 | 3 | 0 | 3 | -1 |
| 2025-04-23 | 70 - 84 | v. CHIBA JETS | * | 17:17 | 6 | 3 / 6 | 3 / 4 | 0 / 2 | 0 / 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 2025-04-26 | 50 - 60 | @ KOSHIGAYA ALPHAS | * | 21:09 | 9 | 4 / 10 | 3 / 6 | 1 / 4 | 0 / 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| 2025-04-27 | 75 - 74 | @ KOSHIGAYA ALPHAS | * | 28:42 | 9 | 2 / 9 | 1 / 4 | 1 / 5 | 4 / 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 2025-05-03 | 73 - 82 | @ LEVANGA HOKKAIDO | * | 19:28 | 6 | 2 / 4 | 2 / 3 | 0 / 1 | 2 / 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| 2025-05-04 | 83 - 70 | @ LEVANGA HOKKAIDO | * | 13:23 | 10 | 4 / 5 | 2 / 3 | 2 / 2 | 0 / 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 13 |
Evolution of player stats across games
Error loading chart