February 9, 2025
π¦πΊ 35 yrs (1990) 6'10" - 2.08m
πΊπΈ 31 yrs (1994) 6'9" - 2.06m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Markeith Cummings | 32:40 | 14 | 5/10 | 4/9 | 1/1 | 3/5 | 0 | 4 | 5 | 1 | 2 | 0 | 2 | 15 |
| * π¦πΊ Brock Motum | 32:15 | 22 | 8/14 | 5/10 | 3/4 | 3/4 | 5 | 1 | 4 | 1 | 4 | 0 | 3 | 22 |
| * π―π΅ Daichi Nomoto | 26:09 | 11 | 2/9 | 1/2 | 1/7 | 6/9 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 10 |
| * π―π΅ πΊπΈ Sean Hinkley | 17:27 | 4 | 1/5 | 1/5 | 0/0 | 2/3 | 5 | 5 | 3 | 0 | 0 | 1 | 3 | 13 |
| * π―π΅ Tahara Takanori | 16:27 | 0 | 0/7 | 0/1 | 0/6 | 0/0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -5 |
| π―π΅ Kohei Tsuneta | 20:53 | 8 | 2/5 | 0/0 | 2/5 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| πΊπΈ Julien Ducree | 15:05 | 5 | 2/6 | 2/6 | 0/0 | 1/2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Taiki Okada | 14:12 | 7 | 2/3 | 1/1 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| πΉπΌ Ai-Che Yu | 13:51 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 5 |
| π―π΅ Higen Hasegawa | 11:01 | 0 | 0/5 | 0/3 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 |
| Totals | 200:00 | 73 | 23/66 | 15/39 | 8/27 | 19/27 | 19 | 15 | 24 | 4 | 9 | 3 | 22 | 78 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π¬π· πΊπΈ Zach Auguste | 22:42 | 19 | 9/12 | 9/10 | 0/2 | 1/1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
| * πΊπΈ Davante Gardner | 21:37 | 12 | 4/8 | 2/2 | 2/6 | 2/2 | 4 | 2 | 7 | 3 | 0 | 2 | 2 | 26 |
| * π―π΅ Yudai Nishida | 17:51 | 10 | 4/6 | 4/5 | 0/1 | 2/2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| * π°π· Yoshiaki Kubota | 15:03 | 11 | 4/7 | 3/5 | 1/2 | 2/2 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 14 |
| * π―π΅ Sudo Yutara | 15:00 | 10 | 3/6 | 2/5 | 1/1 | 3/4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| πΊπΈ Jake Layman | 25:21 | 21 | 8/12 | 3/4 | 5/8 | 0/0 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 29 |
| π―π΅ Nagano Satoshi | 23:42 | 2 | 0/3 | 0/0 | 0/3 | 2/2 | 1 | 1 | 10 | 0 | 2 | 1 | 2 | 10 |
| π―π΅ πΊπΈ Avi Koki Schafer | 21:50 | 8 | 3/3 | 3/3 | 0/0 | 2/3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| π―π΅ Ryogo Sumino | 14:02 | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| π―π΅ Kosuke Ishii | 11:09 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
| π―π΅ Koyo Nishida | 10:32 | 2 | 1/3 | 1/2 | 0/1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sei Motozawa | 1:11 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 110 | 41/70 | 27/37 | 14/33 | 14/17 | 25 | 8 | 29 | 5 | 6 | 5 | 18 | 144 |
* Players marked with * are starters.