CHIBA JETS

80 - 65

AKITA NORTHERN HAPPINETS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Yuta Watanabe 25:0110 2 / 7 2 / 4 0 / 3 6 / 8 602212014
* D.j. Hogg23:5113 6 / 12 5 / 8 1 / 4 0 / 0 023111113
* John Mooney26:415 2 / 9 2 / 9 0 / 0 1 / 2 525101211
* Shuta Hara20:322 1 / 3 1 / 2 0 / 1 0 / 0 50300038
* Riku Segawa25:354 2 / 4 2 / 4 0 / 0 0 / 0 02101014
Chris Smith29:0729 11 / 17 7 / 7 4 / 10 3 / 3 314210232
Naoki Tashiro12:286 2 / 3 0 / 0 2 / 3 0 / 0 30100009
Michael Ou9:164 2 / 4 2 / 4 0 / 0 0 / 0 10001002
Ren Kanechika12:433 1 / 2 0 / 0 1 / 2 0 / 0 00000002
Asato Ogawa14:464 2 / 5 2 / 4 0 / 1 0 / 0 10202022
200:0080 31 / 66 23 / 42 8 / 24 10 / 13 2472167411
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Yannis Morin23:024 2 / 5 2 / 5 0 / 0 0 / 0 415002413
* Tanner Leissner29:3812 5 / 13 3 / 6 2 / 7 0 / 0 253010113
* Takuya Nakayama27:568 3 / 6 1 / 1 2 / 5 0 / 0 711020112
* Mohammad Gadiaga17:416 2 / 10 0 / 2 2 / 8 0 / 0 31223003
* Tsubasa Kurihara12:058 3 / 5 2 / 4 1 / 1 1 / 2 00212026
Christian Mekowulu24:397 1 / 6 1 / 4 0 / 2 5 / 6 11200025
Akaho Raita17:595 2 / 3 1 / 2 1 / 1 0 / 0 01101035
Shigehiro Taguchi10:225 2 / 4 1 / 1 1 / 3 0 / 0 20002013
Alistair Tokio Tsuchiya2:410 0 / 0 0 / 0 0 / 0 0 / 0 0000101-1
Kumagai Ko16:092 0 / 5 0 / 2 0 / 3 2 / 2 11311012
Taiyo Motoda6:135 2 / 4 1 / 3 1 / 1 0 / 0 20000005
Akitoshi Oguri11:353 1 / 3 0 / 0 1 / 3 0 / 0 12000044
200:0065 23 / 64 12 / 30 11 / 34 8 / 10 231319413220

* Players marked with * are starters.