March 6, 2024
π―π΅ πΊπΈ 30 yrs (1995) 6'10" - 2.08m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π―π΅ Leo Vendrame | 38:04 | 11 | 3/10 | 0/3 | 3/7 | 2/2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 13 |
| * π―π΅ πΊπΈ Josh Hawkinson | 36:36 | 21 | 5/13 | 2/7 | 3/6 | 8/8 | 10 | 3 | 1 | 0 | 3 | 3 | 2 | 27 |
| * π°πΏ πΊπΈ Anthony Clemmons | 36:24 | 14 | 3/12 | 1/7 | 2/5 | 6/6 | 6 | 0 | 7 | 2 | 3 | 0 | 4 | 17 |
| * πΊπΈ Jeff Gibbs | 33:18 | 14 | 6/11 | 6/11 | 0/0 | 2/2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 20 |
| * π―π΅ Kazuma Tsuya | 30:44 | 5 | 2/9 | 1/4 | 1/5 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| π―π΅ πΊπΈ Aki Chambers | 12:52 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| πΊπΈ Ryan Kelly | 10:06 | 0 | 0/3 | 0/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | -1 |
| π―π΅ Genki Kojima | 1:56 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 71 | 21/60 | 10/35 | 11/25 | 18/18 | 22 | 11 | 16 | 8 | 9 | 4 | 12 | 84 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Davante Gardner | 32:54 | 10 | 4/12 | 2/3 | 2/9 | 0/0 | 6 | 0 | 5 | 1 | 3 | 0 | 1 | 11 |
| * π°π· Dae Sung Lee | 29:21 | 10 | 4/9 | 2/4 | 2/5 | 0/0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 5 |
| * π°π· Yoshiaki Kubota | 28:20 | 3 | 1/9 | 0/2 | 1/7 | 0/0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| * π―π΅ Kosuke Ishii | 26:15 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| * π¬π· πΊπΈ Zach Auguste | 25:23 | 15 | 6/10 | 6/9 | 0/1 | 3/4 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 16 |
| πΊπΈ Jake Layman | 21:43 | 14 | 5/9 | 3/5 | 2/4 | 2/2 | 7 | 0 | 4 | 1 | 4 | 0 | 5 | 18 |
| π―π΅ πΊπΈ Avi Koki Schafer | 20:54 | 5 | 1/2 | 1/2 | 0/0 | 3/3 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 13 |
| π―π΅ Ryogo Sumino | 9:27 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| π―π΅ Taichi Nakamura | 5:43 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 200:00 | 64 | 24/58 | 16/28 | 8/30 | 8/9 | 26 | 4 | 19 | 4 | 13 | 1 | 20 | 70 |
* Players marked with * are starters.