JAPAN B.LEAGUE 2022-2023

November 30, 2022

NAGOYA FIGHTING EAGLES Logo NAGOYA FIGHTING EAGLES πŸ‡―πŸ‡΅ Japan
77 - 87
SHIMANE SUSANOO MAGIC Logo SHIMANE SUSANOO MAGIC πŸ‡―πŸ‡΅ Japan
77

NAGOYA FIGHTING EAGLES

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jeremy Jones 33:54 13 4/10 1/2 3/8 2/2 4 3 0 1 3 0 4 12
* πŸ‡―πŸ‡΅ πŸ‡ΊπŸ‡Έ Luke Evans 32:17 13 6/12 5/9 1/3 0/0 6 2 2 1 4 2 2 16
* πŸ‡―πŸ‡΅ Reiya Nozaki 29:08 10 2/5 1/2 1/3 5/5 0 1 5 0 3 0 1 10
* πŸ‡―πŸ‡΅ Kaito Ishikawa 28:50 18 7/13 5/8 2/5 2/3 0 0 1 3 2 0 3 13
* πŸ‡ΊπŸ‡Έ Johnathan Williams 26:14 16 7/10 7/10 0/0 2/4 2 2 2 2 1 1 3 19
πŸ‡―πŸ‡΅ Takaya Sasayama 18:53 7 3/9 2/6 1/3 0/0 1 1 1 1 1 0 2 4
πŸ‡―πŸ‡΅ Takuya Soma 14:36 0 0/4 0/3 0/1 0/0 1 1 2 0 2 0 2 -2
πŸ‡―πŸ‡΅ Kazuki Miyamoto 8:30 0 0/1 0/0 0/1 0/0 3 0 2 0 0 0 1 4
πŸ‡―πŸ‡΅ Daichi Kuzuhara 7:37 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 199:59 77 29/64 21/40 8/24 11/14 17 10 15 8 16 3 18 76
87

SHIMANE SUSANOO MAGIC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Perrin Buford 38:23 24 9/18 8/15 1/3 5/6 12 1 10 1 5 1 2 34
* πŸ‡¦πŸ‡Ί Nicholas Kay 36:14 22 8/13 7/9 1/4 5/6 5 4 6 2 2 0 2 31
* πŸ‡―πŸ‡΅ Seiya Ando 35:39 17 6/12 1/3 5/9 0/0 0 0 2 2 0 0 3 15
* πŸ‡―πŸ‡΅ Shota Tsuyama 31:42 10 4/8 2/2 2/6 0/0 2 1 3 2 1 0 4 13
* πŸ‡―πŸ‡² Nyika Williams 23:22 9 2/2 2/2 0/0 5/8 1 3 1 0 4 0 3 7
πŸ‡―πŸ‡΅ Ryo Abe 13:11 0 0/2 0/0 0/2 0/0 0 0 0 4 1 0 3 1
πŸ‡―πŸ‡΅ Ryosuke Shirahama 12:13 5 2/3 1/2 1/1 0/0 1 0 0 0 1 0 2 4
πŸ‡―πŸ‡΅ Daichi Taniguchi 8:54 0 0/2 0/0 0/2 0/0 0 0 0 0 1 0 1 -3
πŸ‡―πŸ‡΅ Shohei Goto 0:11 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
πŸ‡―πŸ‡΅ Hiromu Kitagawa 0:11 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:00 87 31/60 21/33 10/27 15/20 21 9 22 11 15 1 20 102

* Players marked with * are starters.