JAPAN B.LEAGUE 2022-2023

October 8, 2022

KYOTO HANNARYZ Logo KYOTO HANNARYZ πŸ‡―πŸ‡΅ Japan
66 - 78
NAGOYA FIGHTING EAGLES Logo NAGOYA FIGHTING EAGLES πŸ‡―πŸ‡΅ Japan
66

KYOTO HANNARYZ

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡―πŸ‡΅ Jotaro Mitsuda 35:34 6 2/5 0/3 2/2 0/0 3 0 2 0 0 0 3 8
* πŸ‡°πŸ‡· Yoshiaki Kubota 33:08 6 3/14 3/11 0/3 0/0 0 1 5 0 1 0 1 0
* πŸ‡²πŸ‡± πŸ‡ΊπŸ‡Έ Cheick Diallo 32:08 8 4/11 4/9 0/2 0/0 7 3 3 0 8 0 2 6
* πŸ‡ΊπŸ‡Έ Jarrod Uthoff 29:51 21 8/11 6/8 2/3 3/4 4 1 2 2 3 2 1 25
* πŸ‡ΊπŸ‡Έ Ryuji Aoki 18:50 4 2/7 2/3 0/4 0/1 1 1 0 0 0 0 4 0
πŸ‡¨πŸ‡¦ T.j. Lall 17:44 12 4/6 1/3 3/3 1/2 2 1 2 0 1 0 5 13
πŸ‡―πŸ‡΅ Ozawa Tomomasa 16:05 3 1/2 0/0 1/2 0/0 0 0 0 0 0 0 1 2
πŸ‡―πŸ‡΅ Kanta Mizuno 11:02 2 1/2 1/2 0/0 0/0 1 0 3 0 1 0 5 4
Seiya Konishi 2:52 0 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 -1
πŸ‡ΊπŸ‡Έ Marcus Tobin 2:46 4 2/2 2/2 0/0 0/0 0 0 0 0 0 0 2 4
Totals 200:00 66 27/60 19/41 8/19 4/7 18 7 17 2 15 2 24 61
78

NAGOYA FIGHTING EAGLES

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡―πŸ‡΅ πŸ‡ΊπŸ‡Έ Luke Evans 33:46 17 6/8 5/7 1/1 4/7 3 1 3 0 2 0 2 17
* πŸ‡ΊπŸ‡Έ Jeremy Jones 31:25 5 1/8 0/4 1/4 2/2 5 5 2 4 4 2 2 12
* πŸ‡―πŸ‡΅ Kaito Ishikawa 27:50 9 4/12 3/6 1/6 0/0 2 2 3 0 0 0 0 8
* πŸ‡―πŸ‡΅ Reiya Nozaki 25:37 9 3/6 2/4 1/2 2/2 3 1 4 1 1 1 2 15
* πŸ‡ΊπŸ‡Έ Johnathan Williams 19:14 4 2/6 2/6 0/0 0/0 2 2 2 0 2 3 0 7
πŸ‡ΊπŸ‡Έ Scootie Randall 27:00 26 7/14 7/11 0/3 12/12 6 2 2 3 0 1 0 33
πŸ‡―πŸ‡΅ Takaya Sasayama 15:44 4 1/4 1/3 0/1 2/2 0 0 0 0 0 0 2 1
πŸ‡―πŸ‡΅ Hiromu Nakamura 11:53 2 0/1 0/0 0/1 2/2 0 2 1 1 1 0 4 4
πŸ‡―πŸ‡΅ Daichi Kuzuhara 4:06 2 1/1 1/1 0/0 0/1 0 0 0 0 0 0 0 1
πŸ‡―πŸ‡΅ Takuya Soma 3:08 0 0/1 0/1 0/0 0/0 0 0 0 0 1 0 0 -2
πŸ‡―πŸ‡΅ Kedrick Stockman Jr 0:17 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:00 78 25/61 21/43 4/18 24/28 21 15 17 9 11 7 12 96

* Players marked with * are starters.