TOYAMA GROUSES

93 - 82

SHIBUYA SUN ROCKERS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Joshua Smith39:5524 7 / 11 7 / 10 0 / 1 10 / 15 11114001342
* Julian Mavunga38:2923 8 / 16 5 / 8 3 / 8 4 / 4 305081016
* Naoki Uto15:1212 4 / 4 4 / 4 0 / 0 4 / 4 115120118
* Satoru Maeta16:434 0 / 4 0 / 1 0 / 3 4 / 4 30100024
* Yuta Okada19:2715 5 / 14 2 / 8 3 / 6 2 / 2 10211019
Tomokazu Abe6:500 0 / 0 0 / 0 0 / 0 0 / 0 10301003
Kosuke Hashimoto20:355 2 / 6 1 / 2 1 / 4 0 / 0 511002010
Takeshi Mito18:015 2 / 5 1 / 1 1 / 4 0 / 0 11010025
Masashi Joho6:502 1 / 1 1 / 1 0 / 0 0 / 0 01001012
Yoshiyuki Matsuwaki17:583 1 / 3 0 / 1 1 / 2 0 / 0 11211025
200:0093 30 / 64 21 / 36 9 / 28 24 / 29 271623414412
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ryan Kelly32:5434 13 / 20 6 / 9 7 / 11 1 / 2 412211135
* Kosuke Ishii23:202 1 / 7 1 / 3 0 / 4 0 / 0 11200030
* Charles Jackson24:094 2 / 9 2 / 9 0 / 0 0 / 0 51122145
* Leo Vendrame21:448 2 / 4 2 / 4 0 / 0 4 / 4 10323019
* Sek Sekino15:206 2 / 6 1 / 1 1 / 5 1 / 1 01001022
James Mcadoo19:326 3 / 6 3 / 6 0 / 0 0 / 0 303100310
Kenta Hirose11:185 2 / 3 2 / 2 0 / 1 1 / 1 106000511
Daisuke Noguchi3:043 1 / 1 0 / 0 1 / 1 0 / 0 00000003
Shuto Tawatari18:364 2 / 2 2 / 2 0 / 0 0 / 0 00321018
Nishino Yo3:010 0 / 2 0 / 2 0 / 0 0 / 0 0000000-2
Morihisa Yamuchi11:218 4 / 4 4 / 4 0 / 0 0 / 0 00302039
Ryunosuke Watanabe16:002 1 / 3 1 / 3 0 / 0 0 / 0 30401026
200:1982 33 / 67 24 / 45 9 / 22 7 / 8 18427911225

* Players marked with * are starters.