NAGOYA DIAMOND DOLPHINS

79 - 62

NIGATA ALBIREX

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jeff Ayres31:1310 3 / 7 2 / 4 1 / 3 3 / 3 701011214
* Leo Lyons31:3413 6 / 15 6 / 11 0 / 4 1 / 1 903000216
* Taito Nakahigashi23:2510 4 / 6 3 / 4 1 / 2 1 / 2 311301116
* Ando Shuto24:4314 5 / 8 1 / 2 4 / 6 0 / 0 302110116
* Takumi Saito27:3217 7 / 10 6 / 7 1 / 3 2 / 2 002110116
Tenketsu Harimoto9:585 2 / 5 1 / 2 1 / 3 0 / 0 00100134
Toshihiro Nakatsuka3:220 0 / 0 0 / 0 0 / 0 0 / 0 00200002
Manato Kikuchi7:152 1 / 1 1 / 1 0 / 0 0 / 0 00000032
Yusuke Karino15:550 0 / 4 0 / 0 0 / 4 0 / 0 0010000-3
Ryota Kobayashi12:280 0 / 1 0 / 1 0 / 0 0 / 0 22411027
Makoto Kinoshita7:294 2 / 2 2 / 2 0 / 0 0 / 0 10100006
Seiga Sakamoto5:064 2 / 4 2 / 3 0 / 1 0 / 0 00000002
200:0079 32 / 63 24 / 37 8 / 26 7 / 8 2531864315
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jason Washburn23:458 3 / 10 3 / 9 0 / 1 2 / 2 41103115
* Rosco Allen 25:2517 6 / 13 5 / 10 1 / 3 4 / 5 341001118
* Yudai Nishida17:472 1 / 4 1 / 2 0 / 2 0 / 0 20212002
* Shotaro Hayashi26:1911 4 / 9 3 / 4 1 / 5 2 / 2 312001113
* Teppei Kashiwagura15:590 0 / 3 0 / 0 0 / 3 0 / 0 2100202-2
Allen Durham27:0812 5 / 10 5 / 9 0 / 1 2 / 2 742020018
Yuto Nomi24:017 3 / 7 2 / 3 1 / 4 0 / 0 00400027
Kimitake Sato12:410 0 / 3 0 / 1 0 / 2 0 / 0 00400011
Yuichi Ikeda17:253 1 / 4 0 / 1 1 / 3 0 / 0 50000015
Kanta Mizuno3:552 1 / 2 1 / 2 0 / 0 0 / 0 00000001
Kotaro Ohya3:420 0 / 0 0 / 0 0 / 0 0 / 0 10000001
Ito Rei1:530 0 / 0 0 / 0 0 / 0 0 / 0 00100001
200:0062 24 / 65 20 / 41 4 / 24 10 / 11 2711171939

* Players marked with * are starters.