December 15, 2019
π―π΅ 30 yrs (1995) 6'2" - 1.88m
π―π΅ 30 yrs (1995) 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π§πΈ Kadeem Coleby | 30:53 | 11 | 5/9 | 5/9 | 0/0 | 1/2 | 9 | 4 | 2 | 0 | 3 | 0 | 2 | 18 |
| * π΅π¦ πΊπΈ Javier Carter | 30:00 | 12 | 5/10 | 5/8 | 0/2 | 2/2 | 10 | 3 | 2 | 1 | 4 | 1 | 2 | 20 |
| * π―π΅ Takatoshi Furukawa | 29:35 | 12 | 4/11 | 2/4 | 2/7 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| * π―π΅ Takashi Ito | 24:41 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 8 |
| * π―π΅ Ryosuke Shirahama | 16:05 | 0 | 0/6 | 0/2 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | -7 |
| π―π΅ Ryuto Yasuoka | 24:24 | 21 | 9/15 | 6/10 | 3/5 | 0/0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 22 |
| π―π΅ Kengo Nomoto | 20:46 | 9 | 4/7 | 4/7 | 0/0 | 1/1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 13 |
| π―π΅ Noboru Hasegawa | 18:40 | 3 | 1/4 | 1/1 | 0/3 | 1/1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 7 |
| π―π΅ Masashi Hosoya | 4:40 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| π―π΅ Tomokawa Imagawa | 0:16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 72 | 30/67 | 25/44 | 5/23 | 7/8 | 32 | 12 | 19 | 7 | 13 | 1 | 16 | 92 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π―π΅ Taito Nakahigashi | 38:37 | 11 | 5/17 | 5/10 | 0/7 | 1/2 | 4 | 4 | 3 | 3 | 4 | 0 | 4 | 8 |
| * π―π΅ Takaya Sasayama | 37:54 | 12 | 5/14 | 3/4 | 2/10 | 0/0 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 8 |
| * πΊπΈ Hilton Armstrong | 35:16 | 9 | 4/9 | 4/9 | 0/0 | 1/4 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 8 |
| * π―π΅ Ryota Kobayashi | 25:34 | 9 | 4/6 | 3/4 | 1/2 | 0/0 | 5 | 3 | 2 | 3 | 1 | 0 | 4 | 19 |
| * π―π΅ Toshihiro Nakatsuka | 16:30 | 4 | 1/5 | 0/1 | 1/4 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| π―π΅ Makoto Kinoshita | 26:58 | 10 | 3/6 | 1/2 | 2/4 | 2/4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 10 |
| π―π΅ Jotaro Mitsuda | 11:38 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| πΊπΈ Ishmael Lane | 5:27 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| π―π΅ Kohei Kasai | 2:06 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Totals | 200:00 | 58 | 23/61 | 16/33 | 7/28 | 5/14 | 17 | 8 | 19 | 9 | 13 | 1 | 17 | 52 |
* Players marked with * are starters.