🇨🇳 🇯🇵 Tenyoku You game by game

Game by game statistics for Tenyoku You playing for FUKUOKA RIZING at JAPAN B.LEAGUE 2018-2019 . View detailed performance across 55 games.

55 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2018-10-06 67 - 79 v. UTSUNOMIYA BREX 5:23 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2018-10-07 73 - 82 v. UTSUNOMIYA BREX 12:01 4 1 / 1 1 / 1 0 / 0 2 / 2 0 0 3 0 0 0 1 7
2018-10-12 73 - 56 @ OSAKA EVESSA 11:49 0 0 / 0 0 / 0 0 / 0 0 / 0 1 0 0 0 2 0 1 -1
2018-10-13 89 - 65 @ OSAKA EVESSA 21:18 7 3 / 3 2 / 2 1 / 1 0 / 0 0 0 0 0 1 0 1 6
2018-10-17 89 - 76 @ NAGOYA DIAMOND DOLPHINS 15:36 2 1 / 2 1 / 1 0 / 1 0 / 0 0 0 0 1 0 0 1 2
2018-10-20 72 - 71 @ AKITA NORTHERN HAPPINETS 13:34 7 3 / 4 2 / 2 1 / 2 0 / 0 0 1 0 1 2 0 0 6
2018-10-21 73 - 53 @ AKITA NORTHERN HAPPINETS 6:18 2 1 / 3 1 / 3 0 / 0 0 / 0 0 0 1 0 1 0 1 0
2018-10-24 72 - 81 v. KYOTO HANNARYZ * 33:53 4 1 / 6 0 / 1 1 / 5 1 / 2 3 0 7 1 3 0 2 6
2018-10-27 90 - 78 @ NAGOYA DIAMOND DOLPHINS * 16:56 0 0 / 4 0 / 3 0 / 1 0 / 0 1 0 0 0 0 0 3 -3
2018-10-28 91 - 88 @ NAGOYA DIAMOND DOLPHINS 16:35 5 2 / 4 1 / 2 1 / 2 0 / 0 2 0 0 1 1 0 0 5
2018-11-02 95 - 98 v. KYOTO HANNARYZ 23:08 10 5 / 8 5 / 7 0 / 1 0 / 0 3 0 0 0 0 0 3 10
2018-11-03 100 - 47 v. KYOTO HANNARYZ 23:53 11 4 / 9 1 / 3 3 / 6 0 / 0 1 0 3 0 0 0 2 10
2018-11-07 73 - 77 @ RYUKYU GOLDEN KINGS 14:46 3 1 / 4 1 / 4 0 / 0 1 / 2 1 2 0 0 1 0 2 1
2018-11-10 97 - 65 @ UTSUNOMIYA BREX 11:06 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 1 0 0 -2
2018-11-11 86 - 66 @ UTSUNOMIYA BREX 4:13 0 0 / 3 0 / 1 0 / 2 0 / 0 1 0 0 0 0 0 1 -2
2018-11-17 71 - 78 @ YOKOHAMA B CORSAIRS 7:59 0 0 / 0 0 / 0 0 / 0 0 / 0 1 0 3 0 1 0 3 3
2018-11-18 85 - 73 @ YOKOHAMA B CORSAIRS 21:11 7 1 / 2 1 / 2 0 / 0 5 / 8 0 1 1 1 0 0 2 6
2018-11-23 71 - 68 v. NIGATA ALBIREX * 22:35 3 1 / 3 0 / 1 1 / 2 0 / 0 3 0 2 0 0 0 1 6
2018-11-24 69 - 73 v. NIGATA ALBIREX * 30:48 11 3 / 6 1 / 1 2 / 5 3 / 4 4 0 2 0 2 0 2 11
2018-12-07 99 - 74 @ MIKAWA SEA HORSES * 15:56 2 1 / 2 1 / 1 0 / 1 0 / 0 0 0 1 0 0 0 1 2
2018-12-08 69 - 62 @ MIKAWA SEA HORSES 12:02 3 1 / 4 0 / 1 1 / 3 0 / 0 1 0 1 0 0 0 1 2
2018-12-12 81 - 102 v. NAGOYA DIAMOND DOLPHINS * 22:37 3 1 / 5 1 / 5 0 / 0 1 / 2 1 0 1 0 1 0 4 -1
2018-12-15 70 - 78 v. SHIGA LAKES 18:48 8 3 / 4 3 / 3 0 / 1 2 / 2 3 1 2 0 2 0 4 11
2018-12-16 65 - 56 v. SHIGA LAKES * 19:23 2 1 / 3 1 / 2 0 / 1 0 / 0 3 1 1 1 1 1 2 6
2018-12-22 80 - 82 v. LEVANGA HOKKAIDO * 27:17 12 4 / 11 3 / 7 1 / 4 3 / 4 4 2 1 0 2 0 3 9
2018-12-23 79 - 57 v. LEVANGA HOKKAIDO * 21:33 8 3 / 7 2 / 5 1 / 2 1 / 1 3 2 2 3 0 0 1 14
2018-12-26 73 - 78 @ KYOTO HANNARYZ * 18:49 0 0 / 3 0 / 2 0 / 1 0 / 0 5 1 1 0 2 0 2 2
2018-12-29 67 - 61 @ SHIBUYA SUN ROCKERS 19:14 4 2 / 3 2 / 3 0 / 0 0 / 2 0 1 0 2 1 0 2 3
2018-12-30 72 - 79 @ SHIBUYA SUN ROCKERS * 32:43 13 4 / 8 1 / 5 3 / 3 2 / 4 4 0 2 0 3 0 1 10
2019-01-05 67 - 79 v. SANEN NEOPHOENIX * 17:31 4 2 / 4 2 / 4 0 / 0 0 / 0 1 1 2 0 0 0 2 6
2019-01-06 66 - 85 v. SANEN NEOPHOENIX * 28:56 18 7 / 9 6 / 7 1 / 2 3 / 4 3 0 1 1 2 0 2 18
2019-01-16 64 - 74 v. RYUKYU GOLDEN KINGS * 31:52 10 3 / 5 1 / 3 2 / 2 2 / 2 3 0 3 1 0 0 3 15
2019-01-23 71 - 67 v. OSAKA EVESSA * 14:11 2 1 / 5 1 / 4 0 / 1 0 / 0 1 0 0 0 1 0 0 -2
2019-01-26 87 - 85 @ NIGATA ALBIREX 16:39 6 3 / 4 3 / 3 0 / 1 0 / 0 1 0 2 1 0 0 1 9
2019-01-27 78 - 73 @ NIGATA ALBIREX * 27:57 7 3 / 6 3 / 6 0 / 0 1 / 1 2 1 0 1 0 0 1 8
2019-01-30 83 - 72 @ SHIGA LAKES 10:51 2 1 / 5 1 / 3 0 / 2 0 / 0 2 1 2 0 1 0 5 2
2019-02-01 59 - 69 v. ALVARK TOKYO * 21:16 5 1 / 2 0 / 1 1 / 1 2 / 2 3 1 2 0 0 0 4 10
2019-02-02 74 - 84 v. ALVARK TOKYO * 26:45 2 1 / 4 1 / 3 0 / 1 0 / 0 3 2 1 0 0 0 3 5
2019-02-09 77 - 85 v. YOKOHAMA B CORSAIRS * 27:36 16 7 / 9 5 / 7 2 / 2 0 / 0 2 0 3 0 3 1 0 17
2019-02-10 80 - 74 v. YOKOHAMA B CORSAIRS * 35:14 6 2 / 8 2 / 6 0 / 2 2 / 2 2 0 3 3 1 0 4 7
2019-03-02 102 - 63 @ CHIBA JETS * 21:32 4 2 / 5 2 / 3 0 / 2 0 / 0 1 1 3 0 1 0 3 5
2019-03-03 87 - 64 @ CHIBA JETS 25:37 10 3 / 6 2 / 4 1 / 2 3 / 3 1 1 0 1 2 1 4 9
2019-03-10 76 - 84 v. KAWASAKI BRAVE THUNDERS * 35:03 10 3 / 6 1 / 2 2 / 4 2 / 2 0 1 4 0 3 0 2 9
2019-03-13 60 - 79 @ OSAKA EVESSA * 21:58 9 3 / 6 0 / 2 3 / 4 0 / 0 2 0 1 1 4 0 5 6
2019-03-16 82 - 55 @ RYUKYU GOLDEN KINGS * 25:03 0 0 / 5 0 / 1 0 / 4 0 / 0 1 1 2 0 1 0 1 -2
2019-03-17 61 - 59 @ RYUKYU GOLDEN KINGS * 17:52 2 1 / 7 1 / 7 0 / 0 0 / 0 1 0 1 2 0 1 1 1
2019-03-23 82 - 91 v. TOYAMA GROUSES * 30:39 19 7 / 14 4 / 7 3 / 7 2 / 4 0 1 3 0 2 0 4 12
2019-03-24 74 - 101 v. TOYAMA GROUSES * 20:17 9 3 / 3 2 / 2 1 / 1 2 / 2 1 1 1 0 0 0 5 12
2019-03-27 71 - 73 v. SHIGA LAKES * 28:07 9 3 / 8 0 / 2 3 / 6 0 / 2 2 0 0 1 1 0 3 4
2019-03-30 59 - 70 v. RYUKYU GOLDEN KINGS * 20:32 5 2 / 5 1 / 3 1 / 2 0 / 0 2 0 0 0 1 1 3 4
2019-03-31 70 - 86 v. RYUKYU GOLDEN KINGS 13:46 0 0 / 2 0 / 1 0 / 1 0 / 0 2 0 2 0 1 0 2 1
2019-04-03 77 - 61 @ OSAKA EVESSA * 24:28 3 1 / 3 0 / 1 1 / 2 0 / 0 3 1 1 1 1 0 4 6
2019-04-06 91 - 80 @ SHIGA LAKES 14:09 4 2 / 7 2 / 5 0 / 2 0 / 0 1 0 2 1 0 0 1 3
2019-04-07 92 - 77 @ SHIGA LAKES 9:41 5 2 / 3 1 / 2 1 / 1 0 / 2 0 0 1 0 1 0 2 2
2019-04-10 71 - 80 v. OSAKA EVESSA * 23:41 1 0 / 4 0 / 3 0 / 1 1 / 2 1 0 3 2 0 0 2 2

Game-by-game performance

Evolution of player stats across games