🇧🇷 🇯🇵 Kazuya Hatano game by game

Game by game statistics for Kazuya Hatano playing for FUKUOKA RIZING at JAPAN B.LEAGUE 2018-2019 . View detailed performance across 53 games.

53 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2018-10-06 67 - 79 v. UTSUNOMIYA BREX 3:30 2 1 / 1 1 / 1 0 / 0 0 / 0 1 0 1 0 0 0 1 4
2018-10-07 73 - 82 v. UTSUNOMIYA BREX 7:06 6 2 / 3 2 / 3 0 / 0 2 / 2 0 0 0 0 1 0 1 4
2018-10-12 73 - 56 @ OSAKA EVESSA 9:46 4 2 / 2 2 / 2 0 / 0 0 / 0 0 1 1 1 0 0 1 7
2018-10-13 89 - 65 @ OSAKA EVESSA 15:33 6 3 / 7 3 / 7 0 / 0 0 / 0 4 3 1 0 0 1 3 11
2018-10-17 89 - 76 @ NAGOYA DIAMOND DOLPHINS 5:57 6 3 / 4 3 / 4 0 / 0 0 / 0 2 0 0 0 0 0 2 7
2018-10-20 72 - 71 @ AKITA NORTHERN HAPPINETS 12:33 1 0 / 4 0 / 4 0 / 0 1 / 2 2 0 1 0 0 1 3 0
2018-10-21 73 - 53 @ AKITA NORTHERN HAPPINETS 5:24 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 1 -1
2018-10-24 72 - 81 v. KYOTO HANNARYZ 5:30 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 1 0 0 0 1
2018-10-27 90 - 78 @ NAGOYA DIAMOND DOLPHINS 11:06 0 0 / 2 0 / 2 0 / 0 0 / 0 3 2 0 0 0 0 1 3
2018-10-28 91 - 88 @ NAGOYA DIAMOND DOLPHINS 7:45 4 1 / 2 1 / 1 0 / 1 2 / 2 2 0 0 0 1 0 2 4
2018-11-02 95 - 98 v. KYOTO HANNARYZ 7:53 0 0 / 4 0 / 3 0 / 1 0 / 0 1 0 0 0 0 0 1 -3
2018-11-03 100 - 47 v. KYOTO HANNARYZ 7:16 4 2 / 4 2 / 3 0 / 1 0 / 0 2 0 0 0 1 0 1 3
2018-11-07 73 - 77 @ RYUKYU GOLDEN KINGS 5:06 2 1 / 2 1 / 2 0 / 0 0 / 0 0 1 1 0 1 0 2 2
2018-11-10 97 - 65 @ UTSUNOMIYA BREX 11:34 10 4 / 7 2 / 4 2 / 3 0 / 0 2 0 0 0 1 0 1 8
2018-11-11 86 - 66 @ UTSUNOMIYA BREX 17:59 2 0 / 4 0 / 3 0 / 1 2 / 2 1 0 0 0 0 0 0 -1
2018-11-17 71 - 78 @ YOKOHAMA B CORSAIRS 6:38 2 1 / 3 1 / 2 0 / 1 0 / 0 3 0 1 1 1 0 0 4
2018-11-18 85 - 73 @ YOKOHAMA B CORSAIRS 6:23 4 1 / 4 1 / 3 0 / 1 2 / 2 0 0 0 0 0 0 0 1
2018-11-23 71 - 68 v. NIGATA ALBIREX 9:24 2 1 / 3 1 / 3 0 / 0 0 / 0 4 0 0 0 0 0 3 4
2018-11-24 69 - 73 v. NIGATA ALBIREX 11:47 0 0 / 3 0 / 3 0 / 0 0 / 0 4 1 0 0 0 0 0 2
2018-12-07 99 - 74 @ MIKAWA SEA HORSES 2:24 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 1 0 2 -1
2018-12-12 81 - 102 v. NAGOYA DIAMOND DOLPHINS 2:12 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 1 0
2018-12-15 70 - 78 v. SHIGA LAKES 0:50 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2018-12-16 65 - 56 v. SHIGA LAKES 7:27 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 1 1 0 0 0 1
2018-12-22 80 - 82 v. LEVANGA HOKKAIDO 4:26 2 1 / 2 1 / 2 0 / 0 0 / 0 0 0 0 1 0 0 2 2
2018-12-23 79 - 57 v. LEVANGA HOKKAIDO 0:58 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2018-12-26 73 - 78 @ KYOTO HANNARYZ 2:51 2 1 / 1 1 / 1 0 / 0 0 / 0 1 0 0 0 1 0 1 2
2018-12-30 72 - 79 @ SHIBUYA SUN ROCKERS 5:26 2 1 / 1 1 / 1 0 / 0 0 / 0 1 1 0 0 0 0 1 4
2019-01-05 67 - 79 v. SANEN NEOPHOENIX 5:13 2 1 / 1 1 / 1 0 / 0 0 / 0 1 0 1 0 0 0 1 4
2019-01-16 64 - 74 v. RYUKYU GOLDEN KINGS 3:36 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 1 0 0 0 1 1
2019-01-23 71 - 67 v. OSAKA EVESSA 5:18 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 1 0 0 0 0 1
2019-01-26 87 - 85 @ NIGATA ALBIREX 8:10 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 1 -1
2019-01-27 78 - 73 @ NIGATA ALBIREX 7:59 2 1 / 3 1 / 3 0 / 0 0 / 0 1 0 0 0 1 0 2 0
2019-01-30 83 - 72 @ SHIGA LAKES 10:31 4 2 / 4 2 / 4 0 / 0 0 / 0 1 1 1 0 0 0 1 5
2019-02-01 59 - 69 v. ALVARK TOKYO 4:10 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 1 0 0 2 0
2019-02-09 77 - 85 v. YOKOHAMA B CORSAIRS 13:16 8 4 / 7 4 / 6 0 / 1 0 / 0 1 1 0 1 0 0 0 8
2019-02-10 80 - 74 v. YOKOHAMA B CORSAIRS 4:48 2 1 / 3 1 / 3 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2019-03-02 102 - 63 @ CHIBA JETS 11:17 4 2 / 4 2 / 3 0 / 1 0 / 0 1 0 0 0 0 0 1 3
2019-03-03 87 - 64 @ CHIBA JETS 3:11 0 0 / 1 0 / 1 0 / 0 0 / 0 0 1 0 0 0 0 0 0
2019-03-09 105 - 108 v. KAWASAKI BRAVE THUNDERS 1:56 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 0 -1
2019-03-10 76 - 84 v. KAWASAKI BRAVE THUNDERS 1:36 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 0 -1
2019-03-13 60 - 79 @ OSAKA EVESSA 1:58 2 1 / 1 1 / 1 0 / 0 0 / 0 0 1 0 0 0 0 0 3
2019-03-16 82 - 55 @ RYUKYU GOLDEN KINGS 3:06 0 0 / 1 0 / 1 0 / 0 0 / 0 1 1 0 0 0 0 0 1
2019-03-23 82 - 91 v. TOYAMA GROUSES 5:06 2 1 / 1 1 / 1 0 / 0 0 / 0 2 2 0 0 0 0 1 6
2019-03-24 74 - 101 v. TOYAMA GROUSES 22:31 6 2 / 4 1 / 3 1 / 1 1 / 2 3 0 0 0 1 0 5 5
2019-03-27 71 - 73 v. SHIGA LAKES 5:03 0 0 / 2 0 / 1 0 / 1 0 / 0 1 0 0 0 1 0 1 -2
2019-03-30 59 - 70 v. RYUKYU GOLDEN KINGS 1:06 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2019-04-03 77 - 61 @ OSAKA EVESSA 6:59 2 1 / 2 1 / 2 0 / 0 0 / 0 0 0 0 1 1 0 3 1
2019-04-07 92 - 77 @ SHIGA LAKES 12:05 4 1 / 2 0 / 0 1 / 2 1 / 2 4 0 1 0 0 0 2 7
2019-04-10 71 - 80 v. OSAKA EVESSA 2:35 0 0 / 1 0 / 1 0 / 0 0 / 0 0 0 0 0 0 0 1 -1
2019-04-13 74 - 80 @ KYOTO HANNARYZ 11:17 2 1 / 4 1 / 3 0 / 1 0 / 0 0 3 2 0 1 0 2 3
2019-04-14 83 - 79 @ KYOTO HANNARYZ * 12:44 0 0 / 3 0 / 2 0 / 1 0 / 0 3 0 0 0 1 0 3 -1
2019-04-20 73 - 77 v. NAGOYA DIAMOND DOLPHINS 15:29 3 1 / 3 0 / 1 1 / 2 0 / 0 0 1 1 1 1 0 1 3
2019-04-21 83 - 84 v. NAGOYA DIAMOND DOLPHINS 20:27 6 3 / 4 3 / 4 0 / 0 0 / 0 3 0 2 1 0 0 0 11
Totals - 396:11 110 47 / 120 42 / 101 5 / 19 11 / 14 55 20 17 10 15 2 58 123
Averages - 7:29 2.1 0.9 / 2.3 0.8 / 1.9 0.1 / 0.4 0.2 / 0.3 1.0 0.4 0.3 0.2 0.3 0.0 1.1 2.3

Game-by-game performance

Evolution of player stats across games