TOYAMA GROUSES

90 - 71

KYOTO HANNARYZ

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Daichi Kuzuhara21:478 3 / 6 1 / 1 2 / 5 0 / 0 610000212
* Leo Lyons33:4024 9 / 18 8 / 15 1 / 3 5 / 7 1054120231
* Takeshi Mito23:3319 7 / 10 4 / 6 3 / 4 2 / 3 512201126
* Joshua Smith33:2312 6 / 17 6 / 17 0 / 0 0 / 1 535011213
* Naoki Uto23:1710 4 / 9 4 / 8 0 / 1 2 / 2 228320218
Tomokazu Abe16:433 1 / 2 0 / 0 1 / 2 0 / 0 01522008
Seiya Funyu19:051 0 / 3 0 / 1 0 / 2 1 / 2 0110102-2
Kenji Hilke2:272 0 / 0 0 / 0 0 / 0 2 / 2 01000013
Yuto Otsuka15:359 2 / 6 0 / 3 2 / 3 3 / 3 02101027
Daiji Yamada8:272 1 / 3 1 / 3 0 / 0 0 / 0 00300013
Fumihiko Aono2:030 0 / 1 0 / 1 0 / 0 0 / 0 0001100-1
200:0090 33 / 75 24 / 55 9 / 20 15 / 20 281729910215
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kevin Hareyama23:262 1 / 9 1 / 2 0 / 7 0 / 0 33101020
* Julian Mavunga34:0413 3 / 13 0 / 3 3 / 10 4 / 6 806311218
* Yusuke Okada25:299 3 / 6 0 / 0 3 / 6 0 / 0 203010310
* David Simon34:3520 8 / 14 8 / 12 0 / 2 4 / 4 533013227
* Ito Tatsuya22:427 3 / 7 3 / 5 0 / 2 1 / 2 32214026
Masaharu Kataoka14:317 3 / 5 2 / 3 1 / 2 0 / 0 10100017
Atsuki Kishida10:469 3 / 6 0 / 1 3 / 5 0 / 0 00113015
Shinobu Kon3:101 0 / 0 0 / 0 0 / 0 1 / 2 00011000
Shingo Utsumi19:303 1 / 3 0 / 0 1 / 3 0 / 0 11001022
Shun Watanuki6:320 0 / 0 0 / 0 0 / 0 0 / 0 00201011
Tongu Yuto5:150 0 / 1 0 / 1 0 / 0 0 / 0 0100101-1
200:0071 25 / 64 14 / 27 11 / 37 10 / 14 231019615417

* Players marked with * are starters.