JAPAN B.LEAGUE 2018-2019

December 26, 2018

NIGATA ALBIREX Logo NIGATA ALBIREX πŸ‡―πŸ‡΅ Japan
97 - 68
YOKOHAMA B CORSAIRS Logo YOKOHAMA B CORSAIRS πŸ‡―πŸ‡΅ Japan
97

NIGATA ALBIREX

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Lamont Hamilton 26:19 23 10/15 9/14 1/1 2/2 6 4 2 2 3 0 0 2 0 29
* πŸ‡ΊπŸ‡Έ Davante Gardner 22:30 17 8/11 7/10 1/1 0/0 6 1 6 2 2 1 0 3 0 28
* πŸ‡―πŸ‡΅ Kenta Morii 22:20 10 4/5 2/2 2/3 0/0 3 2 5 0 2 0 0 3 0 17
* πŸ‡―πŸ‡΅ Yuki Ueta 21:35 10 4/7 3/3 1/4 1/3 2 0 2 1 0 0 0 0 0 10
* πŸ‡―πŸ‡΅ Jun Uzawa 21:11 10 2/10 0/4 2/6 4/4 3 0 2 1 1 0 0 1 0 7
πŸ‡―πŸ‡΅ Yuichi Ikeda 18:39 10 3/5 0/0 3/5 1/1 2 0 0 0 0 0 0 1 0 10
πŸ‡―πŸ‡΅ Kei Igarashi 17:01 4 2/4 2/2 0/2 0/0 2 0 7 0 0 0 0 0 0 11
πŸ‡―πŸ‡΅ Shunpei Ishii 16:27 8 2/4 0/1 2/3 2/2 1 0 2 1 4 0 0 3 0 6
πŸ‡―πŸ‡΅ Shinsuke Kashiwagi 16:24 2 1/1 1/1 0/0 0/0 2 0 4 0 1 0 0 0 0 7
πŸ‡―πŸ‡΅ Ryunosuke Watanabe 14:13 2 0/0 0/0 0/0 2/2 2 0 1 0 2 0 0 2 0 3
πŸ‡―πŸ‡΅ Yamaguchi Yuki 03:21 1 0/0 0/0 0/0 1/2 0 0 0 0 0 0 0 0 0 0
Totals 200:00 97 36/62 24/37 12/25 13/16 29 7 31 7 15 1 0 15 0 128
68

YOKOHAMA B CORSAIRS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Brandon Costner 35:34 24 6/19 3/7 3/12 9/10 7 1 7 0 6 1 0 3 0 20
* πŸ‡ΊπŸ‡Έ Alex Stepheson 35:09 18 8/11 8/11 0/0 2/4 2 1 1 0 3 0 0 1 0 14
* πŸ‡―πŸ‡΅ Takuya Kawamura 25:54 6 1/7 1/3 0/4 4/4 3 0 2 2 1 0 0 2 0 6
* πŸ‡―πŸ‡΅ Ryo Tawatari 18:21 4 2/5 2/5 0/0 0/0 1 1 1 0 1 0 0 2 0 3
* πŸ‡―πŸ‡΅ Taichi Nakamura 15:34 3 1/3 0/0 1/3 0/0 0 1 1 1 0 0 0 3 0 4
πŸ‡―πŸ‡΅ Kazutaka Takashima 14:25 6 3/5 3/4 0/1 0/0 0 0 0 0 0 0 0 0 0 4
πŸ‡―πŸ‡΅ Masashi Hosoya 13:10 3 1/1 0/0 1/1 0/0 0 0 3 0 1 0 0 0 0 5
πŸ‡―πŸ‡΅ Naoaki Hashimoto 11:43 2 1/6 1/3 0/3 0/0 0 0 2 3 1 0 0 3 0 1
πŸ‡ΊπŸ‡Έ Edward Morris 11:06 0 0/1 0/1 0/0 0/0 2 1 1 1 0 0 0 2 0 4
πŸ‡―πŸ‡΅ Ken Takeda 08:22 2 1/2 1/2 0/0 0/0 0 0 0 0 0 0 0 0 0 1
πŸ‡―πŸ‡΅ Alexis Minatoya 05:51 0 0/0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 0 2
πŸ‡―πŸ‡΅ Tsubasa Obara 04:51 0 0/0 0/0 0/0 0/0 1 1 0 1 0 0 0 1 0 3
Totals 200:00 68 24/60 19/36 5/24 15/18 17 6 19 8 13 1 0 17 0 67

* Players marked with * are starters.