LEVANGA HOKKAIDO

86 - 68

YOKOHAMA B CORSAIRS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Yoshitake Matsushima21:420 0 / 2 0 / 2 0 / 0 0 / 0 10122020
* Daniel Miller27:2419 8 / 11 8 / 11 0 / 0 3 / 3 832010128
* Takanobu Nishikawa25:3114 5 / 12 3 / 6 2 / 6 2 / 2 200200111
* Daisuke Noguchi23:106 2 / 5 2 / 4 0 / 1 2 / 2 12021027
* Asahi Tajima18:1813 5 / 8 3 / 6 2 / 2 1 / 1 314100319
Jordan Bachynski11:579 4 / 5 4 / 5 0 / 0 1 / 2 120002512
Zen Maki17:469 3 / 6 2 / 4 1 / 2 2 / 2 403010312
Takehiko Orimo13:394 2 / 6 2 / 5 0 / 1 0 / 0 20110004
Ryota Sakurai14:134 2 / 3 2 / 3 0 / 0 0 / 0 01104031
Sek Sekino8:403 1 / 2 0 / 1 1 / 1 0 / 0 20010005
Tahara Takanori2:370 0 / 1 0 / 0 0 / 1 0 / 0 0000102-2
Jahmar Thorpe15:035 2 / 5 2 / 5 0 / 0 1 / 2 30221027
200:0086 34 / 66 28 / 52 6 / 14 12 / 14 279141111224
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Pape Faye37:2313 5 / 10 5 / 9 0 / 1 3 / 6 434020214
* Takuya Kawamura27:261 0 / 4 0 / 2 0 / 2 1 / 2 3022400-1
* Alexis Minatoya28:5014 5 / 10 2 / 5 3 / 5 1 / 2 602010315
* Jeff Parmer38:2816 7 / 12 7 / 10 0 / 2 2 / 3 412111318
* Kenji Yamada21:578 1 / 4 0 / 2 1 / 2 5 / 6 10002043
Ryuichi Horikawa4:090 0 / 0 0 / 0 0 / 0 0 / 0 00010001
Jotaro Mitsuda16:034 1 / 4 0 / 2 1 / 2 1 / 4 0000100-3
Kiichi Kikuyama12:055 2 / 4 1 / 1 1 / 3 0 / 0 10001033
Ken Takeda13:397 3 / 6 2 / 4 1 / 2 0 / 0 00110127
200:0068 24 / 54 17 / 35 7 / 19 13 / 23 19411512217

* Players marked with * are starters.