Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Lorenzo Saccaggi | 27:00 | 7 | 1 / 6 | 0 / 4 | 1 / 2 | 4 / 5 | 3 | 0 | 5 | 1 | 4 | 0 | 4 | 6 |
* Carl Wheatle | 35:00 | 11 | 4 / 11 | 4 / 9 | 0 / 2 | 3 / 5 | 6 | 2 | 5 | 1 | 3 | 2 | 2 | 15 |
* Jordon Varnado | 34:00 | 17 | 6 / 17 | 6 / 11 | 0 / 6 | 5 / 6 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
* Matteo Pollone | 24:00 | 7 | 3 / 7 | 2 / 4 | 1 / 3 | 0 / 0 | 6 | 1 | 2 | 1 | 1 | 0 | 4 | 12 |
* Angelo Del Chiaro | 23:00 | 16 | 7 / 11 | 6 / 9 | 1 / 2 | 1 / 2 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 21 |
Daniele Magro | 17:00 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 5 | 2 | 0 | 3 | 3 | 0 | 3 | 12 |
Gianluca Della Rosa | 22:00 | 2 | 1 / 3 | 1 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 |
Gregorio Allinei | 18:00 | 7 | 2 / 3 | 1 / 1 | 1 / 2 | 2 / 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
200:00 | 73 | 27 / 62 | 23 / 43 | 4 / 19 | 15 / 20 | 32 | 9 | 19 | 7 | 16 | 2 | 21 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Luca Campani | 35:00 | 16 | 6 / 14 | 6 / 13 | 0 / 1 | 4 / 6 | 4 | 2 | 2 | 1 | 4 | 0 | 3 | 11 |
* Alessandro Amici | 22:00 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 0 | 3 | 0 | 2 | 1 | 4 | 0 | 5 | 2 |
* Andrew Smith | 8:00 | 6 | 3 / 4 | 3 / 4 | 0 / 0 | 0 / 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
* Andy Cleaves | 32:00 | 7 | 3 / 12 | 3 / 9 | 0 / 3 | 1 / 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
* Gianmarco Bertetti | 34:00 | 1 | 0 / 6 | 0 / 1 | 0 / 5 | 1 / 2 | 2 | 0 | 3 | 3 | 3 | 0 | 3 | -1 |
Mihajlo Jerkovic | 26:00 | 6 | 1 / 7 | 1 / 4 | 0 / 3 | 4 / 6 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 6 |
Simone Bellan | 3:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maurizio Tassone | 29:00 | 12 | 5 / 7 | 3 / 5 | 2 / 2 | 0 / 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
Tommy Pianegonda | 9:00 | 1 | 0 / 2 | 0 / 1 | 0 / 1 | 1 / 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
Samuele Andrea Valente | 2:00 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200:00 | 51 | 19 / 55 | 17 / 39 | 2 / 16 | 11 / 18 | 24 | 4 | 10 | 7 | 17 | 2 | 24 |
* Players marked with * are starters.