FULGOR LIBERTAS FORLI

87 - 65

RINASCITA BASKET RIMINI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Vee Sanford27:004 2 / 8 2 / 8 0 / 0 0 / 0 42201116
* Nathan Adrian24:0019 7 / 11 3 / 6 4 / 5 1 / 2 621001124
* Giulio Gazzotti21:0010 4 / 8 3 / 7 1 / 1 1 / 2 41001019
* Luca Pollone23:0010 3 / 5 3 / 4 0 / 1 4 / 5 401200214
* Fabio Valentini24:0018 7 / 11 3 / 6 4 / 5 0 / 0 304120220
Lorenzo Benvenuti18:004 1 / 2 1 / 2 0 / 0 2 / 2 10011034
Daniele Cinciarini14:0012 3 / 6 1 / 2 2 / 4 4 / 5 00102027
Todor Radonjic16:006 2 / 3 0 / 1 2 / 2 0 / 0 20000027
Lorenzo Penna26:004 2 / 4 2 / 3 0 / 1 0 / 0 40524029
Franco Flan4:000 0 / 1 0 / 1 0 / 0 0 / 0 0000000-1
Benjamin Ndour3:000 0 / 1 0 / 1 0 / 0 0 / 0 0000000-1
200:0087 31 / 60 18 / 41 13 / 19 12 / 16 28514611216
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Stefano Masciadri18:004 2 / 5 2 / 4 0 / 1 0 / 0 02100034
* Andrea Tassinari25:000 0 / 6 0 / 3 0 / 3 0 / 0 31411012
* Jazz Johnson26:006 3 / 8 3 / 5 0 / 3 0 / 0 1010602-3
* Derek Ogbeide34:0018 7 / 12 7 / 11 0 / 1 4 / 5 510112120
* Francesco Bedetti26:0010 4 / 5 2 / 3 2 / 2 0 / 0 404000117
Aristide Landi12:007 2 / 4 0 / 1 2 / 3 1 / 2 00001023
Davide Meluzzi16:003 1 / 3 0 / 0 1 / 3 0 / 0 00211023
Ursulo D'almeida6:002 1 / 3 1 / 3 0 / 0 0 / 0 31002012
Simon Anumba23:0015 6 / 10 5 / 7 1 / 3 2 / 2 021120313
Alessandro Scarponi14:000 0 / 3 0 / 0 0 / 3 0 / 0 2000102-2
200:0065 26 / 59 20 / 37 6 / 22 7 / 9 18713415218

* Players marked with * are starters.