BASKET NAPOLI

93 - 83

DINAMO SASSARI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Michineau 16:0012 5 / 8 4 / 5 1 / 3 1 / 2 10205056
* Jacorey Williams30:0016 8 / 9 8 / 9 0 / 0 0 / 5 821110021
* Devin Davis27:0014 5 / 7 2 / 4 3 / 3 1 / 2 700010117
* Jordan Howard21:0010 3 / 6 2 / 2 1 / 4 3 / 3 00301019
* Nicolo Dellosto15:007 3 / 7 2 / 3 1 / 4 0 / 0 20100006
Joe Young16:005 2 / 3 1 / 2 1 / 1 0 / 0 114110410
Andrea Zerini18:004 2 / 3 2 / 2 0 / 1 0 / 0 333211214
Lorenzo Uglietti25:003 1 / 3 0 / 2 1 / 1 0 / 0 10401025
Simone Zanotti5:000 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Elijah Stewart27:0022 6 / 9 2 / 4 4 / 5 6 / 8 102010319
200:0093 35 / 56 23 / 33 12 / 23 11 / 20 24620412118
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Eimantas Bendzius32:0014 4 / 9 0 / 2 4 / 7 2 / 3 501230113
* Filip Kruslin26:0013 5 / 7 2 / 3 3 / 4 0 / 0 012200316
* Jamal Jones31:0016 6 / 16 4 / 9 2 / 7 2 / 2 102100310
* Deshawn Stephens21:006 3 / 4 3 / 4 0 / 0 0 / 0 634101320
* Chris Dowe32:008 4 / 8 4 / 6 0 / 2 0 / 0 11503038
Stefano Gentile26:0015 4 / 7 2 / 3 2 / 4 5 / 6 102140311
Massimo Chessa4:000 0 / 1 0 / 0 0 / 1 0 / 0 0000001-1
Giacomo Devecchi1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Kaspar Treier 19:0011 4 / 7 2 / 2 2 / 5 1 / 1 111001212
Ousmane Diop8:000 0 / 2 0 / 2 0 / 0 0 / 0 0110101-1
200:0083 30 / 61 17 / 31 13 / 30 10 / 12 15718711220

* Players marked with * are starters.