IRONI NES ZIONA

103 - 80

MACCABI RISHON

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Tal Michael Dunne24:0022 9 / 14 9 / 13 0 / 1 4 / 4 322100325
* Preston Knowles29:0019 5 / 13 2 / 6 3 / 7 6 / 6 205010117
* Craig Smith19:0018 6 / 6 6 / 6 0 / 0 6 / 7 442010426
* Meir Tapiro28:007 3 / 6 2 / 4 1 / 2 0 / 0 209210116
* Lamyan Wilson26:0010 4 / 9 2 / 3 2 / 6 0 / 0 500200212
Gil Amitay14:004 1 / 2 1 / 2 0 / 0 2 / 2 01223035
Uri Atias1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Robby Bostain13:000 0 / 3 0 / 1 0 / 2 0 / 0 12201021
Or Solomon 16:0010 3 / 8 1 / 3 2 / 5 2 / 2 310200111
Mitchell Watt30:0013 4 / 8 4 / 8 0 / 0 5 / 7 311212215
Netanel Yosef2:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
202:00103 35 / 69 27 / 46 8 / 23 25 / 28 231123118220
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Jackie Carmichael25:007 2 / 4 2 / 4 0 / 0 3 / 4 01202116
* Nitzan Hanochi32:006 2 / 10 0 / 3 2 / 7 0 / 0 11310135
* Jeremis Smith30:0019 6 / 6 5 / 5 1 / 1 6 / 8 326010427
* Jerry Smith18:005 2 / 5 1 / 3 1 / 2 0 / 0 10101124
* Tony Younger21:003 1 / 5 0 / 2 1 / 3 0 / 0 42111056
Amit Ben-David5:000 0 / 1 0 / 0 0 / 1 0 / 0 00110001
Shawn Dawson28:0018 6 / 12 5 / 8 1 / 4 5 / 6 320220116
Guy Farber2:000 0 / 1 0 / 0 0 / 1 0 / 0 0000000-1
Igor Nesterenko14:004 2 / 4 2 / 4 0 / 0 0 / 0 31101036
Isaiah Swann25:0018 7 / 14 3 / 4 4 / 10 0 / 0 304060412
200:0080 28 / 62 18 / 33 10 / 29 14 / 18 18919514323

* Players marked with * are starters.