ISRAEL WINNER LEAGUE 2013-2014

January 12, 2014

GALIL GILBOA Logo GALIL GILBOA 🇮🇱 Israel
68 - 73
IRONI NES ZIONA Logo IRONI NES ZIONA 🇮🇱 Israel
68

GALIL GILBOA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* 🇺🇸 Rick Jackson 38:00 8 3/6 3/6 0/0 2/4 10 2 5 2 2 2 0 2 0 22
* 🇺🇸 Deshawn Sims 32:00 16 5/12 5/12 0/0 6/7 6 1 3 1 2 0 0 1 0 17
* 🇺🇸 Tony Younger 30:00 8 3/11 1/4 2/7 0/0 7 1 2 4 1 0 0 3 0 13
* 🇮🇱 Rod Tishman 28:00 0 0/5 0/3 0/2 0/0 0 0 6 0 0 0 0 2 0 1
* 🇺🇸 Gerald Robinson 22:00 9 4/7 4/6 0/1 1/2 1 1 3 0 4 0 0 3 0 6
🇺🇸 Kenny Boynton 18:00 15 6/9 5/7 1/2 2/2 2 0 0 0 4 0 0 1 0 10
🇺🇸 Stu Douglass 16:00 8 2/7 0/3 2/4 2/2 0 1 0 2 1 0 0 2 0 5
🇮🇱 Amit Simhon 14:00 4 2/4 2/4 0/0 0/0 0 2 4 2 1 0 0 4 0 9
🇮🇱 🇷🇺 Anton Kazarnovski 02:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0
🇦🇷 🇮🇱 🇪🇸 Joaquin Szuchman 01:00 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 201:00 68 25/61 20/45 5/16 13/17 26 8 23 11 15 2 0 19 0 83
73

IRONI NES ZIONA

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* 🇺🇸 Anthony Goods 37:00 15 5/9 3/4 2/5 3/3 4 1 1 0 2 0 0 1 0 15
* 🇮🇱 Meir Tapiro 37:00 13 5/9 3/6 2/3 1/1 3 1 3 2 4 0 0 2 0 14
* 🇺🇸 Mitchell Watt 32:00 19 7/17 7/17 0/0 5/7 8 2 1 1 0 1 0 2 0 20
* 🇺🇸 Preston Knowles 25:00 14 5/9 3/4 2/5 2/2 2 1 4 2 3 0 0 4 0 16
* 🇮🇱 Raz Zehevian 22:00 4 1/1 1/1 0/0 2/4 2 0 2 1 2 0 0 3 0 5
🇺🇸 Diamon Simpson 23:00 8 2/9 2/9 0/0 4/5 4 3 1 0 3 1 0 1 0 6
🇺🇸 Robby Bostain 13:00 0 0/2 0/0 0/2 0/0 3 0 1 0 0 0 0 1 0 2
🇮🇱 Gil Amitay 09:00 0 0/4 0/2 0/2 0/0 0 0 0 1 0 0 0 2 0 -3
🇺🇸 Corry Carr 04:00 0 0/1 0/0 0/1 0/0 0 0 0 0 1 0 0 0 0 -2
Totals 202:00 73 25/61 19/43 6/18 17/22 26 8 13 7 15 2 0 16 0 73

* Players marked with * are starters.