HAPOEL TEL AVIV

67 - 80

MACCABI TEL AVIV

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Curtis Kelly34:007 3 / 8 3 / 8 0 / 0 1 / 6 40411116
* Matan Naor34:007 2 / 7 0 / 1 2 / 6 1 / 1 20320039
* Brian Randle30:0010 4 / 8 4 / 8 0 / 0 2 / 4 513110413
* Demontez Stitt34:005 2 / 5 1 / 3 1 / 2 0 / 0 30423018
* Bar Timor 5:000 0 / 1 0 / 0 0 / 1 0 / 0 10100021
Gal Eytan10:000 0 / 2 0 / 1 0 / 1 0 / 0 0001003-1
Anthony Goods35:0024 8 / 12 4 / 7 4 / 5 4 / 4 302020123
Yotam Shiran4:002 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Jonathan Skjoldebrand14:0012 4 / 8 3 / 5 1 / 3 3 / 3 11003027
200:0067 24 / 52 16 / 34 8 / 18 11 / 18 19217710117
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Lior Eliyahu31:0016 8 / 14 8 / 14 0 / 0 0 / 0 412211219
* Ricky Hickman35:0025 8 / 14 2 / 5 6 / 9 3 / 4 413010225
* Shawn James26:0010 3 / 6 3 / 6 0 / 0 4 / 4 431241414
* Yogev Ohayon30:009 4 / 10 3 / 7 1 / 3 0 / 0 918130319
* Devin Smith21:003 1 / 5 0 / 2 1 / 3 0 / 0 20320046
Sylven Landesberg4:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
David Logan23:008 3 / 3 1 / 1 2 / 2 0 / 0 202100213
Darko Planinic6:000 0 / 0 0 / 0 0 / 0 0 / 0 10000011
Guy Pnini21:009 3 / 6 1 / 1 2 / 5 1 / 2 10112026
Moran Roth5:000 0 / 0 0 / 0 0 / 0 0 / 0 00101020
202:0080 30 / 58 18 / 36 12 / 22 8 / 10 27621912222

* Players marked with * are starters.