78 KTE DUNA
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Ilari Seppala | 33:00 | 21 | 6 / 11 | 2 / 2 | 4 / 9 | 5 / 7 | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 17 |
| * Krisztian Wittmann | 23:00 | 5 | 2 / 6 | 1 / 1 | 1 / 5 | 0 / 0 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 5 |
| * Kemal Karahodzic | 28:00 | 8 | 3 / 4 | 3 / 4 | 0 / 0 | 2 / 2 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 11 |
| * Petar Rakicevic | 34:00 | 12 | 5 / 12 | 5 / 10 | 0 / 2 | 2 / 2 | 8 | 1 | 4 | 2 | 2 | 0 | 2 | 18 |
| * Greg Lee | 34:00 | 19 | 7 / 15 | 2 / 7 | 5 / 8 | 0 / 0 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 22 |
| Domokos Kelenfoldi | 6:00 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Barna Toth | 8:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Milan Ivkovic | 22:00 | 2 | 1 / 5 | 1 / 4 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Richard Scholl | 12:00 | 6 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
| 200:00 | 78 | 29 / 60 | 18 / 32 | 11 / 28 | 9 / 12 | 18 | 7 | 19 | 6 | 11 | 1 | 20 |
80 DEAC
| Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Andre Williamson | 31:00 | 12 | 5 / 10 | 3 / 6 | 2 / 4 | 0 / 0 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 16 |
| * Djordje Drenovac | 31:00 | 18 | 8 / 15 | 7 / 9 | 1 / 6 | 1 / 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 18 |
| * Mate Pongo | 30:00 | 12 | 5 / 8 | 3 / 4 | 2 / 4 | 0 / 0 | 3 | 0 | 7 | 1 | 2 | 0 | 3 | 18 |
| * Balint Mocsan | 32:00 | 13 | 4 / 9 | 1 / 4 | 3 / 5 | 2 / 3 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 12 |
| * Danilo Ostojic | 25:00 | 9 | 3 / 7 | 3 / 6 | 0 / 1 | 3 / 4 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 9 |
| Kyan Anderson | 19:00 | 5 | 1 / 5 | 1 / 3 | 0 / 2 | 3 / 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 |
| Akos Tibor Garamvolgyi | 4:00 | 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Akos Bence Kovacs | 20:00 | 7 | 2 / 5 | 2 / 3 | 0 / 2 | 3 / 4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 8 |
| Patrik Hogye | 8:00 | 2 | 1 / 2 | 1 / 1 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 200:00 | 80 | 30 / 63 | 22 / 38 | 8 / 25 | 12 / 16 | 21 | 9 | 20 | 7 | 9 | 2 | 18 |
* Players marked with * are starters.



