SZOLNOKI OLAJ KK

80 - 84

SOPRON KC

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Mate Pongo26:007 3 / 5 2 / 3 1 / 2 0 / 0 405630217
* Dustin Thomas32:007 2 / 3 1 / 1 1 / 2 2 / 2 303031310
* Demajeo Wiggins28:0018 7 / 10 7 / 10 0 / 0 4 / 7 220122217
* James Eads Iii30:0011 3 / 10 3 / 7 0 / 3 5 / 5 10011045
* Tamas Pallai24:006 2 / 4 0 / 0 2 / 4 0 / 0 212211211
Strahinja Jovanovic30:0015 5 / 13 4 / 9 1 / 4 4 / 9 30503037
Adam Revesz11:002 0 / 1 0 / 0 0 / 1 2 / 4 51012024
Norbert Lukacs19:0014 4 / 6 2 / 3 2 / 3 4 / 5 201000314
200:0080 26 / 52 19 / 33 7 / 19 21 / 32 224161115421
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Marton Molnar11:006 3 / 4 3 / 4 0 / 0 0 / 0 023311513
* Tulio Da Silva34:004 1 / 6 1 / 4 0 / 2 2 / 4 51102032
* Dayon Griffin29:0013 5 / 9 3 / 6 2 / 3 1 / 1 416350018
* David Nichols35:0032 11 / 19 5 / 9 6 / 10 4 / 5 015130227
* Robert Meszlenyi13:003 1 / 1 0 / 0 1 / 1 0 / 0 21110028
Amadou Sidibe 25:0010 5 / 13 5 / 12 0 / 1 0 / 0 1113030514
Anthony Mathis21:0011 2 / 7 1 / 2 1 / 5 6 / 7 10101026
Marton Sitku6:002 1 / 2 1 / 1 0 / 1 0 / 0 01001051
Richard Scholl1:000 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Peter Csendes25:003 1 / 2 0 / 0 1 / 2 0 / 0 02110026
200:0084 30 / 63 19 / 38 11 / 25 13 / 17 231021916126

* Players marked with * are starters.