GREECE HEBA A2 (2nd Div.) 2025-2026

January 3, 2026

AIGALEO BC Logo AIGALEO BC πŸ‡¬πŸ‡· Greece
70 - 84
PROTEAS VOULAS Logo PROTEAS VOULAS πŸ‡¬πŸ‡· Greece
70

AIGALEO BC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡ΊπŸ‡Έ Christian Bradford 37:11 11 4/14 3/11 1/3 2/5 3 1 5 1 4 0 0 2 0 4
* πŸ‡ΊπŸ‡Έ Navar Elmore 33:37 4 1/2 1/2 0/0 2/2 3 1 1 4 1 0 0 0 0 11
* πŸ‡¬πŸ‡· Chrysovalantis Kourtidis 27:26 0 0/4 0/2 0/2 0/0 2 2 3 0 2 0 0 3 0 1
* πŸ‡¬πŸ‡· Aristotelis Zaraidonis 22:24 7 3/8 2/5 1/3 0/2 1 1 1 1 1 1 0 3 0 4
* πŸ‡¬πŸ‡· Andreas Koustenis 13:14 5 2/2 1/1 1/1 0/0 0 0 0 0 0 0 0 3 0 5
πŸ‡¬πŸ‡· Nikos Chouchoumis 29:18 29 6/13 1/3 5/10 12/14 2 0 3 1 1 0 0 5 0 25
πŸ‡¬πŸ‡· Costas Diptsis 19:21 9 3/6 0/0 3/6 0/0 0 0 1 0 2 0 0 1 0 5
πŸ‡¬πŸ‡· Dimitrios Deimezis 17:29 5 2/6 2/5 0/1 1/2 3 4 1 1 0 0 0 3 0 9
Totals 200:00 70 21/55 10/29 11/26 17/25 14 9 15 8 11 1 0 20 0 64
84

PROTEAS VOULAS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
* πŸ‡¬πŸ‡· Iakovos Milentigievits 37:49 17 7/16 5/10 2/6 1/1 2 0 5 3 5 0 0 3 0 13
* πŸ‡¬πŸ‡· Georgios Petanidis 28:55 11 5/9 4/8 1/1 0/0 3 1 4 0 1 2 0 0 0 16
* πŸ‡ΊπŸ‡Έ Camron Reece 28:01 16 7/8 7/8 0/0 2/4 8 4 3 1 2 1 0 3 0 28
* πŸ‡¬πŸ‡· Kostas Orestis Bellis 21:33 6 2/3 0/1 2/2 0/0 4 2 1 2 4 0 0 4 0 10
* Nikolaos Delgas 14:52 5 2/2 1/1 1/1 0/0 0 0 2 0 0 0 0 5 0 7
πŸ‡¬πŸ‡· Panagiotis Kois 23:48 18 7/11 4/5 3/6 1/1 2 0 4 3 0 0 0 1 0 23
πŸ‡¬πŸ‡· Antonios Karageorgiou 18:27 4 1/6 1/3 0/3 2/2 2 0 0 1 2 1 0 1 0 1
πŸ‡¬πŸ‡· Konstantinos Koufopoulos 14:36 3 1/2 1/2 0/0 1/1 1 1 1 0 1 0 0 2 0 4
πŸ‡¬πŸ‡· Efstratios Voulgaropoulos 11:59 4 2/4 2/4 0/0 0/0 4 2 3 0 0 2 0 1 0 13
Totals 200:00 84 34/61 25/42 9/19 7/9 26 10 23 10 15 6 0 20 0 115

* Players marked with * are starters.