GREECE HEBA A2 (2nd Div.) 2024-2025

April 26, 2025

MYKONOS Logo MYKONOS πŸ‡¬πŸ‡· Greece
95 - 65
PANERYTHRAIKOS AS Logo PANERYTHRAIKOS AS πŸ‡¬πŸ‡· Greece
95

MYKONOS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¬πŸ‡· Dionysis Skoulidas 28:56 8 3/7 1/4 2/3 0/1 5 2 0 1 2 1 2 10
* πŸ‡ΊπŸ‡Έ Jamari Blackmon 28:55 17 6/10 5/6 1/4 4/5 5 1 4 2 1 0 2 23
* πŸ‡¬πŸ‡· Andreas Kanonidis 24:12 17 6/7 2/2 4/5 1/1 3 0 1 0 2 1 2 19
* πŸ‡¬πŸ‡· Evangelos Mantzaris 22:59 7 2/4 0/1 2/3 1/2 7 1 8 0 3 0 3 17
* πŸ‡¬πŸ‡· Petros Melissaratos 14:03 9 3/3 3/3 0/0 3/6 1 1 3 0 2 1 2 10
πŸ‡ΊπŸ‡Έ Christian Bradford 26:28 13 4/9 3/6 1/3 4/5 1 0 3 1 1 0 2 11
πŸ‡¦πŸ‡Ί πŸ‡¬πŸ‡· Nic Pozoglou 20:31 14 6/11 4/6 2/5 0/0 2 1 0 2 2 0 1 12
πŸ‡¬πŸ‡· Emmanouil Mataliotakis 15:18 5 2/4 2/3 0/1 1/4 2 3 1 0 1 0 1 5
πŸ‡¬πŸ‡· Stefanos Matsangos 8:46 3 1/2 0/0 1/2 0/0 0 0 1 0 0 0 3 3
πŸ‡¬πŸ‡· Kostas Efstraitou 4:58 0 0/2 0/1 0/1 0/0 2 1 0 2 0 0 3 3
πŸ‡¬πŸ‡· Costas Diptsis 2:51 0 0/0 0/0 0/0 0/0 1 0 1 0 0 0 0 2
πŸ‡¬πŸ‡· Dimitrios Deimezis 2:02 2 1/1 1/1 0/0 0/0 0 0 0 0 0 0 0 2
Totals 199:59 95 34/60 21/33 13/27 14/24 29 10 22 8 14 3 21 117
65

PANERYTHRAIKOS AS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡¬πŸ‡· Kanayo Kenechukwu 32:01 14 6/10 4/5 2/5 0/4 3 1 3 3 5 1 4 12
* πŸ‡¬πŸ‡· Ioannis Fytros 26:14 8 3/6 2/5 1/1 1/2 4 0 1 0 0 1 3 10
* πŸ‡ΊπŸ‡Έ Terrell Allen 19:15 8 4/9 4/7 0/2 0/0 2 0 1 1 1 0 3 6
* πŸ‡¬πŸ‡· Dimitrios Papadimitrou 16:55 6 2/6 2/3 0/3 2/2 0 0 0 1 1 0 2 2
* πŸ‡¬πŸ‡· Giannis Athineou 15:16 4 2/5 2/3 0/2 0/0 1 0 2 0 2 0 1 2
πŸ‡¬πŸ‡· Spyridon Sionidris 23:05 4 1/4 0/0 1/4 1/2 0 1 3 0 0 0 0 4
πŸ‡¬πŸ‡· Apostolos Nikolaidis 17:17 15 5/8 3/3 2/5 3/3 1 0 1 1 1 0 2 14
πŸ‡¬πŸ‡· Panagiotis Papazotos 14:03 4 2/3 2/2 0/1 0/0 1 0 2 1 0 0 0 7
πŸ‡¬πŸ‡· Ilias Moraitis 10:59 0 0/2 0/0 0/2 0/0 0 1 1 2 0 0 2 2
πŸ‡¬πŸ‡· Dimitrios Kakarouchas 10:00 2 0/3 0/2 0/1 2/3 1 0 0 1 1 0 1 -1
πŸ‡¬πŸ‡· Chrysovalantis Kourtidis 7:59 0 0/1 0/1 0/0 0/0 1 1 0 0 0 0 2 1
πŸ‡¬πŸ‡· Ioannis Ioannidis 6:56 0 0/2 0/1 0/1 0/0 1 0 0 0 1 0 1 -2
Totals 200:00 65 25/59 19/32 6/27 9/16 15 4 14 10 12 2 21 57

* Players marked with * are starters.