GS IRAKLIS

78 - 66

PANERYTHRAIKOS AS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Nontas Papantoniou25:5612 2 / 3 0 / 1 2 / 2 6 / 6 302160311
* Michail Liapis20:515 1 / 6 0 / 3 1 / 3 2 / 2 10010022
* Dimitris Haritopoulos23:1911 3 / 8 3 / 8 0 / 0 5 / 8 321001010
* Kevion Taylor33:5816 4 / 5 0 / 1 4 / 4 4 / 4 801010023
* Nikos Paparegkas29:5810 3 / 11 3 / 6 0 / 5 4 / 4 30210038
Seth Allen20:279 4 / 12 3 / 6 1 / 6 0 / 0 20201115
Triantafillos Tzakopolous0:040 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Diogenis Gorgonis22:4811 5 / 9 5 / 7 0 / 2 1 / 2 323000114
Efstratios Voulgaropoulos5:544 2 / 2 2 / 2 0 / 0 0 / 0 02010037
Vasilis Makris5:530 0 / 0 0 / 0 0 / 0 0 / 0 11000012
Thomas Zorbas10:520 0 / 1 0 / 1 0 / 0 0 / 0 11000021
200:0078 24 / 57 16 / 35 8 / 22 22 / 26 2581148216
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Dimitrios Papadimitrou12:213 1 / 4 0 / 1 1 / 3 0 / 0 0000102-1
* Konstantinos Kampouridis26:2411 4 / 11 1 / 6 3 / 5 0 / 0 50101049
* Georgios Arnokouros13:456 2 / 3 0 / 0 2 / 3 0 / 0 40011049
* Sotirios Oikonomopoulos24:596 2 / 8 2 / 6 0 / 2 2 / 2 33303026
* Kostas Efstraitou28:0811 5 / 13 4 / 8 1 / 5 0 / 0 237320116
Alkis Pappas11:520 0 / 4 0 / 2 0 / 2 0 / 0 0020001-2
Alexandros Stamatogiannis21:1011 4 / 5 2 / 2 2 / 3 1 / 1 220001315
Anastasios Kostopoulos15:013 1 / 4 1 / 2 0 / 2 1 / 3 13110024
Ioannis Mermigkis7:478 1 / 3 1 / 2 0 / 1 6 / 6 11001017
Manolis Matalliotakis15:314 2 / 6 2 / 3 0 / 3 0 / 2 31101032
Tassos Kallianotis19:523 1 / 5 0 / 1 1 / 4 0 / 0 0010101-1
Michail Botsis3:100 0 / 0 0 / 0 0 / 0 0 / 0 00100001
200:0066 23 / 66 13 / 33 10 / 33 10 / 14 211317511124

* Players marked with * are starters.