ETHNIKOS PIRAEUS

69 - 85

ETHNIKOS PIRAEUS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Antonis Asimakopoulos36:008 3 / 7 3 / 7 0 / 0 2 / 3 1126101124
* Dimitris Kalampakas18:2712 5 / 7 4 / 5 1 / 2 1 / 2 102010511
* Rait-Riivo Laane28:437 2 / 6 1 / 3 1 / 3 2 / 4 01700029
* Venos Mastoros23:0710 2 / 4 2 / 3 0 / 1 6 / 8 313210414
* Ioannis Chatzinikolas17:376 2 / 7 2 / 4 0 / 3 2 / 2 31000055
Kostas Charissis10:566 2 / 2 2 / 2 0 / 0 2 / 3 402000511
Apostolos Naoumis24:0420 8 / 17 4 / 8 4 / 9 0 / 0 321000517
Vangelos Drosos12:292 0 / 2 0 / 2 0 / 0 2 / 2 21000003
Andreas Anastasios Skoufis21:4714 6 / 10 4 / 5 2 / 5 0 / 0 203020213
* Nikos Michalos30:0513 4 / 13 2 / 7 2 / 6 3 / 6 619020315
* Adrianos Vourliotakis Perdikaris27:4321 6 / 16 6 / 15 0 / 1 9 / 13 12001019
* Prodromos Nikolaidis28:3916 4 / 10 1 / 3 3 / 7 5 / 5 222020114
Theofrstos Asimakopoulos3:500 0 / 0 0 / 0 0 / 0 0 / 0 10000011
Pavlos Ivkovic16:402 0 / 2 0 / 1 0 / 1 2 / 2 00000030
Antonios Kyritsis10:174 1 / 3 1 / 2 0 / 1 2 / 3 33000037
310:24141 45 / 106 32 / 67 13 / 39 38 / 53 42163539141
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Antonis Asimakopoulos36:008 3 / 7 3 / 7 0 / 0 2 / 3 1126101124
* Dimitris Kalampakas18:2712 5 / 7 4 / 5 1 / 2 1 / 2 102010511
* Rait-Riivo Laane28:437 2 / 6 1 / 3 1 / 3 2 / 4 01700029
* Venos Mastoros23:0710 2 / 4 2 / 3 0 / 1 6 / 8 313210414
* Ioannis Chatzinikolas17:376 2 / 7 2 / 4 0 / 3 2 / 2 31000055
Kostas Charissis10:566 2 / 2 2 / 2 0 / 0 2 / 3 402000511
Apostolos Naoumis24:0420 8 / 17 4 / 8 4 / 9 0 / 0 321000517
Vangelos Drosos12:292 0 / 2 0 / 2 0 / 0 2 / 2 21000003
Andreas Anastasios Skoufis21:4714 6 / 10 4 / 5 2 / 5 0 / 0 203020213
* Nikos Michalos30:0513 4 / 13 2 / 7 2 / 6 3 / 6 619020315
* Adrianos Vourliotakis Perdikaris27:4321 6 / 16 6 / 15 0 / 1 9 / 13 12001019
* Prodromos Nikolaidis28:3916 4 / 10 1 / 3 3 / 7 5 / 5 222020114
Theofrstos Asimakopoulos3:500 0 / 0 0 / 0 0 / 0 0 / 0 10000011
Pavlos Ivkovic16:402 0 / 2 0 / 1 0 / 1 2 / 2 00000030
Antonios Kyritsis10:174 1 / 3 1 / 2 0 / 1 2 / 3 33000037
310:24141 45 / 106 32 / 67 13 / 39 38 / 53 42163539141

* Players marked with * are starters.