66 KOLOSSOS
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Andrew Goudelock | 21:24 | 16 | 6 / 12 | 2 / 4 | 4 / 8 | 0 / 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
* Sotiris Billis | 21:05 | 2 | 1 / 3 | 1 / 2 | 0 / 1 | 0 / 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | -1 |
* Daniel Utomi | 18:56 | 5 | 2 / 8 | 1 / 3 | 1 / 5 | 0 / 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
* Luka Brajkovic | 22:16 | 9 | 4 / 7 | 4 / 7 | 0 / 0 | 1 / 1 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 13 |
* Iosif Koloveros | 26:23 | 7 | 3 / 6 | 3 / 3 | 0 / 3 | 1 / 3 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 8 |
Ioannis Chatzinikolas | 19:26 | 4 | 2 / 4 | 2 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Nikolaos Kamarianos | 18:22 | 5 | 2 / 4 | 1 / 2 | 1 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
Simi Shittu | 21:28 | 12 | 6 / 9 | 6 / 9 | 0 / 0 | 0 / 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 15 |
Kostas Papadakis | 12:47 | 1 | 0 / 2 | 0 / 0 | 0 / 2 | 1 / 2 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | -1 |
Minas Papagiannis | 17:53 | 5 | 2 / 4 | 1 / 3 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
200:00 | 66 | 28 / 59 | 21 / 36 | 7 / 23 | 3 / 8 | 14 | 8 | 15 | 6 | 11 | 0 | 14 |
100 OLYMPIACOS BC
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Isaiah Canaan | 20:00 | 12 | 5 / 9 | 3 / 4 | 2 / 5 | 0 / 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
* Nigel Williams-Goss | 15:37 | 5 | 2 / 5 | 2 / 4 | 0 / 1 | 1 / 1 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 2 |
* Kostas Papanikolaou | 20:44 | 10 | 4 / 4 | 2 / 2 | 2 / 2 | 0 / 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
* Alec Peters | 29:23 | 20 | 7 / 11 | 3 / 6 | 4 / 5 | 2 / 2 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 29 |
* Moses Wright | 35:15 | 16 | 8 / 11 | 8 / 10 | 0 / 1 | 0 / 1 | 10 | 2 | 2 | 0 | 0 | 2 | 1 | 28 |
Nazareth Mitrou - Long | 22:42 | 2 | 1 / 8 | 1 / 4 | 0 / 4 | 0 / 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | -1 |
Michalis Lountzis | 20:00 | 12 | 4 / 6 | 1 / 1 | 3 / 5 | 1 / 2 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 11 |
Shaquielle Mckissic | 20:57 | 11 | 4 / 6 | 1 / 1 | 3 / 5 | 0 / 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
Filip Petrusev | 5:22 | 4 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Giorgos Tanoulis | 10:00 | 8 | 3 / 4 | 1 / 1 | 2 / 3 | 0 / 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 |
200:00 | 100 | 40 / 66 | 24 / 35 | 16 / 31 | 4 / 6 | 24 | 9 | 27 | 7 | 9 | 3 | 14 |
* Players marked with * are starters.