Vincent Council
game by gameVincent Council game by game at GREECE HEBA A1 2014-2015
| Date | Result | Opponent | Starter | Min | Pts | FG% | 2FG% | 3FG% | FT% | RDef | ROff | Ast | Stl | TOv | BLK | PFM | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-12 | 88 - 79 | AGOR @ PAOK BC | * | 19:00 | 2 | 0 / 11 | 0 / 7 | 0 / 4 | 2 / 4 | 1 | 2 | 4 | 0 | 2 | 0 | 4 | -6 |
| 2014-10-18 | 72 - 66 | AGOR v. KAOD | * | 22:52 | 4 | 1 / 8 | 1 / 6 | 0 / 2 | 2 / 2 | 3 | 2 | 4 | 2 | 1 | 0 | 4 | 7 |
| 2014-10-25 | 72 - 75 | AGOR @ ASA KOROIVOS | 17:23 | 4 | 2 / 6 | 2 / 6 | 0 / 0 | 0 / 0 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | 9 | |
| 2014-11-01 | 75 - 65 | AGOR v. PANIONIOS BC | 24:34 | 8 | 4 / 7 | 4 / 7 | 0 / 0 | 0 / 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | |
| 2014-11-09 | 79 - 70 | AGOR @ PANATHINAIKOS BC | * | 29:08 | 17 | 7 / 14 | 6 / 12 | 1 / 2 | 2 / 4 | 3 | 1 | 5 | 1 | 4 | 1 | 4 | 15 |
| 2014-11-16 | 54 - 64 | AGOR v. OLYMPIACOS BC | * | 29:19 | 16 | 4 / 10 | 4 / 8 | 0 / 2 | 8 / 10 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 10 |
| 2014-11-22 | 70 - 80 | AGOR @ PANELEFSINIAKOS | * | 26:58 | 22 | 9 / 13 | 8 / 11 | 1 / 2 | 3 / 3 | 5 | 1 | 7 | 2 | 3 | 0 | 3 | 30 |
| 2014-11-29 | 88 - 81 | AGOR v. APOLLON PATRAS | * | 33:09 | 17 | 5 / 15 | 4 / 12 | 1 / 3 | 6 / 7 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 16 |
| 2014-12-06 | 64 - 74 | AGOR @ AE NEA KIFISIA | * | 35:00 | 22 | 6 / 12 | 5 / 9 | 1 / 3 | 9 / 12 | 3 | 1 | 10 | 4 | 3 | 0 | 3 | 28 |
| 2014-12-13 | 70 - 66 | AGOR v. KOLOSSOS | * | 27:00 | 5 | 2 / 4 | 2 / 2 | 0 / 2 | 1 / 7 | 3 | 1 | 8 | 3 | 2 | 0 | 1 | 10 |
| 2014-12-28 | 85 - 77 | AGOR @ AEK | * | 31:00 | 14 | 5 / 13 | 5 / 11 | 0 / 2 | 4 / 5 | 2 | 3 | 10 | 0 | 3 | 0 | 3 | 17 |
| 2015-01-10 | 81 - 83 | AGOR v. TRIKALLA BC | 17:37 | 6 | 2 / 8 | 2 / 6 | 0 / 2 | 2 / 3 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 4 | |
| 2015-01-17 | 68 - 62 | AGOR @ ARIS BC | * | 26:00 | 12 | 5 / 15 | 5 / 12 | 0 / 3 | 2 / 3 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 8 |
| 2015-01-24 | 79 - 71 | AGOR @ PAOK BC | * | 20:52 | 7 | 2 / 10 | 2 / 10 | 0 / 0 | 3 / 4 | 3 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |
| 2015-02-07 | 91 - 76 | AGOR @ KAOD | * | 29:21 | 15 | 6 / 11 | 5 / 8 | 1 / 3 | 2 / 2 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 20 |
| 2015-02-14 | 78 - 66 | AGOR v. ASA KOROIVOS | * | 30:21 | 7 | 3 / 14 | 3 / 14 | 0 / 0 | 1 / 2 | 4 | 1 | 6 | 2 | 0 | 0 | 5 | 8 |
| 2015-02-18 | 79 - 84 | AGOR @ PANIONIOS BC | * | 21:26 | 4 | 2 / 7 | 2 / 7 | 0 / 0 | 0 / 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 4 |
| 2015-03-01 | 77 - 94 | AGOR v. PANATHINAIKOS BC | * | 22:45 | 4 | 1 / 4 | 1 / 2 | 0 / 2 | 2 / 2 | 2 | 1 | 5 | 0 | 4 | 0 | 5 | 5 |
| 2015-03-09 | 80 - 60 | AGOR @ OLYMPIACOS BC | 14:41 | 8 | 4 / 4 | 4 / 4 | 0 / 0 | 0 / 1 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 6 | |
| 2015-03-14 | 85 - 67 | AGOR v. PANELEFSINIAKOS | * | 26:33 | 16 | 6 / 9 | 6 / 9 | 0 / 0 | 4 / 5 | 3 | 1 | 7 | 2 | 4 | 1 | 2 | 22 |
| 2015-03-21 | 56 - 71 | AGOR @ APOLLON PATRAS | 16:12 | 5 | 2 / 8 | 1 / 5 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | |
| 2015-03-28 | 63 - 58 | AGOR v. AE NEA KIFISIA | * | 21:25 | 12 | 3 / 9 | 3 / 9 | 0 / 0 | 6 / 9 | 2 | 0 | 1 | 3 | 5 | 0 | 3 | 4 |
| 2015-04-18 | 77 - 63 | AGOR @ KOLOSSOS | * | 21:05 | 4 | 2 / 8 | 2 / 6 | 0 / 2 | 0 / 0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 6 |
| 2015-04-25 | 80 - 79 | AGOR v. AEK | * | 29:20 | 11 | 4 / 9 | 4 / 9 | 0 / 0 | 3 / 4 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 17 |
| 2015-05-06 | 85 - 95 | AGOR @ TRIKALLA BC | * | 22:09 | 15 | 5 / 7 | 1 / 3 | 4 / 4 | 1 / 4 | 2 | 0 | 6 | 1 | 2 | 0 | 2 | 17 |
| 2015-05-09 | 66 - 69 | AGOR v. ARIS BC | * | 27:53 | 8 | 3 / 11 | 2 / 8 | 1 / 3 | 1 / 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 2 |
| 2015-05-13 | 66 - 59 | AGOR @ PAOK BC | * | 32:38 | 18 | 6 / 10 | 4 / 8 | 2 / 2 | 4 / 9 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 13 |
| 2015-05-16 | 65 - 61 | AGOR v. PAOK BC | * | 22:16 | 5 | 2 / 7 | 2 / 5 | 0 / 2 | 1 / 2 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 3 |
| 2015-05-19 | 75 - 62 | AGOR @ PAOK BC | * | 33:00 | 8 | 3 / 10 | 1 / 5 | 2 / 5 | 0 / 0 | 3 | 0 | 8 | 1 | 3 | 0 | 3 | 10 |

