GREECE HEBA A1 2014-2015

March 16, 2015

PAOK BC Logo PAOK BC πŸ‡¬πŸ‡· Greece
72 - 88
OLYMPIACOS BC Logo OLYMPIACOS BC πŸ‡¬πŸ‡· Greece
72

PAOK BC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jake Odum 35:01 10 4/10 4/8 0/2 2/3 2 0 3 1 1 0 3 8
* πŸ‡ΊπŸ‡Έ T.j. Carter 32:00 15 6/11 5/9 1/2 2/3 4 2 1 1 2 0 4 15
* πŸ‡ΊπŸ‡Έ Kevin Langford 22:26 19 4/13 3/11 1/2 10/11 6 2 0 1 2 0 1 16
* πŸ‡¬πŸ‡· Dimitris Haritopoulos 22:04 6 2/8 2/8 0/0 2/4 2 5 0 2 0 0 3 7
* πŸ‡¬πŸ‡· Evangelos Margaritis 20:53 6 2/6 2/5 0/1 2/2 2 0 0 2 1 0 3 5
πŸ‡¬πŸ‡· Apollon Tsochlas 16:00 0 0/1 0/0 0/1 0/0 0 0 2 1 0 0 2 2
πŸ‡ΊπŸ‡Έ Julian Vaughn 14:37 3 1/3 1/3 0/0 1/2 0 1 1 0 0 0 0 2
πŸ‡¬πŸ‡· Christos Saloustros 12:47 6 3/5 3/4 0/1 0/0 2 1 1 0 0 0 3 8
πŸ‡¬πŸ‡· Giorgos Dedas 10:34 3 1/1 0/0 1/1 0/0 0 0 0 0 0 0 0 3
πŸ‡¬πŸ‡· Michail Liapis 9:39 2 0/0 0/0 0/0 2/2 1 0 0 0 0 0 1 3
πŸ‡·πŸ‡Έ Edi Sinadinovic 3:59 2 0/1 0/0 0/1 2/4 0 0 0 0 0 0 0 -1
Totals 200:00 72 23/59 20/48 3/11 23/31 19 11 8 8 6 0 20 68
88

OLYMPIACOS BC

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡§πŸ‡ͺ πŸ‡ΊπŸ‡Έ Matt Lojeski 30:58 15 6/10 4/6 2/4 1/2 6 1 4 1 4 0 2 18
* πŸ‡¬πŸ‡· Evangelos Mantzaris 26:02 7 2/5 1/3 1/2 2/2 4 0 4 0 1 0 4 11
* πŸ‡¬πŸ‡· Georgios Printezis 25:44 14 6/13 4/8 2/5 0/0 1 0 2 0 1 0 2 9
* πŸ‡ΊπŸ‡Έ Tremmell Darden 24:34 11 4/5 3/3 1/2 2/2 3 1 0 0 1 1 1 14
* πŸ‡¬πŸ‡· Kostas Sloukas 23:11 9 4/6 3/5 1/1 0/1 1 1 7 0 1 0 2 14
πŸ‡¦πŸ‡² πŸ‡ΊπŸ‡Έ Bryant Dunston 19:45 6 3/5 3/5 0/0 0/0 3 1 0 0 0 1 4 9
πŸ‡­πŸ‡· πŸ‡ΊπŸ‡Έ Oliver Lafayette 14:17 14 6/7 4/4 2/3 0/0 0 0 1 1 1 0 3 14
πŸ‡±πŸ‡· πŸ‡ΊπŸ‡Έ Othello Hunter 12:25 5 2/3 2/3 0/0 1/2 1 2 0 2 0 1 4 9
πŸ‡¬πŸ‡· Dimitrios Agravanis 9:04 0 0/4 0/2 0/2 0/0 0 0 1 0 0 0 2 -3
πŸ‡¬πŸ‡· Vassilis Kavvadas 6:52 4 1/1 1/1 0/0 2/2 1 0 0 1 0 0 2 6
πŸ‡¬πŸ‡· Ioannis Papapetrou 6:39 3 1/1 1/1 0/0 1/1 1 0 0 0 1 0 1 3
πŸ‡¨πŸ‡Ύ πŸ‡¬πŸ‡· Antreas Christodoulou 0:29 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:00 88 35/60 26/41 9/19 9/12 21 6 19 5 10 3 27 104

* Players marked with * are starters.