PANIONIOS BC

72 - 79

KAOD

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Will Coleman30:4316 6 / 10 6 / 10 0 / 0 4 / 5 400021314
* Yaroslav Korolev24:2911 4 / 8 4 / 5 0 / 3 3 / 4 410200313
* Dimitrios Stamatis23:167 2 / 6 2 / 5 0 / 1 3 / 4 11111126
* Dimitrios Verginis28:5716 6 / 12 5 / 7 1 / 5 3 / 4 603110418
* Vassilis Xanthopoulos26:534 2 / 7 2 / 4 0 / 3 0 / 0 227200312
Josh Asselin7:022 0 / 2 0 / 2 0 / 0 2 / 2 20101022
Andreas Peteopoulos4:250 0 / 1 0 / 0 0 / 1 0 / 0 0000001-1
Anastasios Spyropoulos3:110 0 / 0 0 / 0 0 / 0 0 / 0 0000100-1
Nejc Strnad22:037 3 / 5 2 / 2 1 / 3 0 / 2 11012044
Christos Tapoutos18:429 2 / 3 2 / 2 0 / 1 5 / 6 20012028
Justin Tubbs10:190 0 / 2 0 / 0 0 / 2 0 / 0 0000001-2
200:0072 25 / 56 23 / 37 2 / 19 20 / 27 22512810225

79 KAOD

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Eric Atkins32:538 3 / 9 2 / 5 1 / 4 1 / 2 30213034
* Robert Loe17:534 2 / 5 2 / 3 0 / 2 0 / 0 32302037
* Rod Odom24:337 2 / 4 2 / 4 0 / 0 3 / 4 42102019
* Manolis Papamakarios27:2317 4 / 8 2 / 5 2 / 3 7 / 8 301250413
* Thodoris Zaras36:3925 7 / 11 4 / 7 3 / 4 8 / 12 602020223
Darrell Harris16:342 1 / 2 1 / 2 0 / 0 0 / 0 22201036
Guy-Marc Michel13:222 0 / 2 0 / 2 0 / 0 2 / 4 12100123
Diamantis Slaftsakis15:155 2 / 3 1 / 2 1 / 1 0 / 0 21010038
Obie Trotter7:250 0 / 2 0 / 0 0 / 2 0 / 0 0000303-5
Dimitrios Tsaldaris8:039 3 / 5 0 / 0 3 / 5 0 / 0 00000027
200:0079 24 / 51 14 / 30 10 / 21 21 / 30 24912418126

* Players marked with * are starters.