November 14, 2025
π©πͺ 19 yrs (2006) 6'1" - 1.86m
π©πͺ 19 yrs (2006) 6'5" - 1.96m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π©πͺ Moritz Gruss | 31:46 | 15 | 3/11 | 1/4 | 2/7 | 7/12 | 7 | 1 | 1 | 3 | 7 | 1 | 2 | 8 |
| * π©πͺ Fynn Lastring | 27:21 | 7 | 3/7 | 2/4 | 1/3 | 0/0 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 14 |
| * π©πͺ Epke Kruthaup | 25:50 | 8 | 3/10 | 2/4 | 1/6 | 1/2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 4 |
| * π³π± Djairo Bernardina | 17:54 | 0 | 0/2 | 0/1 | 0/1 | 0/2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 |
| * πΊπΈ A.j. Sumbry | 17:52 | 11 | 3/5 | 2/3 | 1/2 | 4/6 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 10 |
| π©πͺ Roy Krupnikas | 23:08 | 23 | 10/17 | 10/12 | 0/5 | 3/5 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 20 |
| π©πͺ Joel Moketo Lungelu | 19:42 | 4 | 0/3 | 0/2 | 0/1 | 4/4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
| π©πͺ Moritz Dresing | 15:50 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| π©πͺ Johannes Hellmann | 11:47 | 3 | 1/5 | 0/0 | 1/5 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| π©πͺ Tristan Gutersohn | 8:50 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 200:00 | 76 | 24/64 | 17/31 | 7/33 | 21/33 | 26 | 12 | 13 | 11 | 19 | 2 | 23 | 69 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π©πͺ Colin Schroeder | 25:35 | 16 | 6/9 | 6/9 | 0/0 | 4/6 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 21 |
| * π©πͺ Fritz Hemschemeier | 22:57 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 3 |
| * π©πͺ Lazar Klaric | 15:05 | 1 | 0/1 | 0/0 | 0/1 | 1/2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 5 |
| * π©πͺ Andre Galler | 13:27 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
| * π©πͺ Wendland Noah | 1:17 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| πΊπΈ Jon'il Fugett | 33:00 | 20 | 6/23 | 2/11 | 4/12 | 4/5 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 12 |
| πΈπͺ Beni Fungula | 29:41 | 19 | 9/20 | 8/15 | 1/5 | 0/4 | 5 | 2 | 5 | 2 | 5 | 0 | 0 | 13 |
| π©πͺ Joel Harms | 15:14 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 3 |
| π©πͺ Johann Helwig | 14:20 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| π©πͺ Luca David Mevius | 12:24 | 8 | 2/5 | 0/1 | 2/4 | 2/2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| π©πͺ Ore Ewert | 12:01 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| π©πͺ Djordje Klaric | 4:59 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Totals | 200:00 | 79 | 29/71 | 21/45 | 8/26 | 13/21 | 24 | 10 | 17 | 11 | 17 | 2 | 24 | 76 |
* Players marked with * are starters.