January 26, 2025
π©πͺ 23 yrs (2002) 6'1" - 1.86m
π©πͺ πΊπΈ 39 yrs (1986) 6'2" - 1.88m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π©πͺ πΊπΈ Omari Knox | 36:45 | 18 | 7/15 | 5/8 | 2/7 | 2/2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 19 |
| * π©πͺ Maxwell Dongmo Temoka | 28:29 | 13 | 6/9 | 6/9 | 0/0 | 1/1 | 3 | 4 | 1 | 0 | 3 | 1 | 4 | 16 |
| * π©πͺ Mateo Jukic | 28:24 | 10 | 4/11 | 4/9 | 0/2 | 2/3 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 12 |
| * π©πͺ Fynn Fischer | 25:10 | 17 | 7/16 | 7/15 | 0/1 | 3/5 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 16 |
| * π©πͺ Niklas Schueler | 18:05 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 10 |
| π©πͺ Philipp Bode | 27:05 | 9 | 3/5 | 2/4 | 1/1 | 2/2 | 1 | 0 | 5 | 7 | 1 | 0 | 4 | 19 |
| π©πͺ πΊπΈ Janosch Koegler | 26:36 | 12 | 6/11 | 6/6 | 0/5 | 0/0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 12 |
| π©πͺ Luis Sinzinger | 9:26 | 4 | 1/6 | 0/4 | 1/2 | 1/2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Totals | 200:00 | 88 | 36/79 | 31/57 | 5/22 | 11/15 | 15 | 13 | 27 | 19 | 9 | 1 | 20 | 107 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π©πͺ Lukas Roth | 36:48 | 23 | 9/18 | 5/7 | 4/11 | 1/2 | 6 | 2 | 4 | 1 | 8 | 0 | 3 | 18 |
| * π©πͺ Emanuel Weymar | 35:14 | 3 | 1/8 | 0/2 | 1/6 | 0/0 | 2 | 1 | 9 | 1 | 2 | 0 | 5 | 7 |
| * π©πͺ David Gerhard | 30:36 | 15 | 6/8 | 3/3 | 3/5 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 15 |
| * π©πͺ Clemens Sokolov | 30:16 | 14 | 6/10 | 5/8 | 1/2 | 1/2 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 18 |
| * π±πΉ Matas Narvilas | 25:39 | 15 | 7/10 | 7/10 | 0/0 | 1/2 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 14 |
| π©πͺ David Pisic | 26:10 | 14 | 4/9 | 2/5 | 2/4 | 4/4 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 13 |
| π©πͺ Tyrese Leonce | 9:30 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| π©πͺ π·π΄ Eduard Rantz | 3:32 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| πΈπͺ Lucas Veller | 2:15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 84 | 33/66 | 22/37 | 11/29 | 7/10 | 22 | 6 | 22 | 7 | 21 | 2 | 20 | 86 |
* Players marked with * are starters.