EN BASKETS SCHWELM

92 - 94

BAYER LEVERKUSEN GIANTS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Thomas Reuter36:1520 5 / 11 1 / 2 4 / 9 6 / 6 306011423
* Marley Jean-Louis33:3320 8 / 9 4 / 4 4 / 5 0 / 1 011030317
* Niklas Geske38:2125 5 / 17 3 / 8 2 / 9 13 / 14 625021424
* Moritz Krume24:0410 2 / 7 0 / 3 2 / 4 4 / 4 412010211
* Erik Durham33:0411 4 / 8 3 / 4 1 / 4 2 / 3 335200219
Elias Desport16:274 2 / 4 2 / 4 0 / 0 0 / 0 02013042
Felix Meyer-Tonndorf3:420 0 / 1 0 / 0 0 / 1 0 / 0 10000010
David Ewald14:342 1 / 4 1 / 1 0 / 3 0 / 0 00100020
200:0092 27 / 61 14 / 26 13 / 35 25 / 28 17920310222
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Alexander Blessig24:5310 4 / 11 3 / 8 1 / 3 1 / 2 627320218
* Nino Celebic27:0121 6 / 8 2 / 3 4 / 5 5 / 6 508110031
* Nick Hornsby26:5410 5 / 13 5 / 11 0 / 2 0 / 3 31232046
* Tim Schonborn21:1314 5 / 8 3 / 3 2 / 5 2 / 2 011010112
* Dennis Heinzmann20:327 2 / 4 2 / 4 0 / 0 3 / 4 630002215
Ron Mvouika16:196 2 / 7 2 / 4 0 / 3 2 / 2 20100034
Michael Kuczmann20:0011 3 / 6 0 / 0 3 / 6 2 / 2 112111013
Valentin Blass14:332 1 / 3 1 / 1 0 / 2 0 / 0 20100023
Marian Schick17:037 2 / 3 2 / 3 0 / 0 3 / 4 01102146
Benjamin Nick6:532 1 / 2 1 / 2 0 / 0 0 / 0 10001051
Lennard Winter1:482 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Lars Thiemann 2:512 1 / 1 1 / 1 0 / 0 0 / 0 01000013
200:0094 33 / 67 23 / 41 10 / 26 18 / 25 261023810424

* Players marked with * are starters.