Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Julian Albus | 27:59 | 6 | 3 / 7 | 3 / 3 | 0 / 4 | 0 / 0 | 6 | 0 | 1 | 1 | 1 | 1 | 3 | 10 |
* Abu Kigab | 32:12 | 22 | 8 / 18 | 7 / 15 | 1 / 3 | 5 / 6 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 21 |
* Lachlan Dent | 25:36 | 8 | 3 / 13 | 1 / 5 | 2 / 8 | 0 / 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
* Lukas Herzog | 28:21 | 18 | 4 / 7 | 2 / 2 | 2 / 5 | 8 / 10 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 21 |
* Joel Mantynen | 22:12 | 0 | 0 / 5 | 0 / 4 | 0 / 1 | 0 / 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 |
Maurice Pluskota | 30:24 | 20 | 8 / 11 | 7 / 10 | 1 / 1 | 3 / 5 | 4 | 6 | 1 | 2 | 1 | 0 | 5 | 27 |
Michael Miller | 21:04 | 13 | 5 / 6 | 4 / 5 | 1 / 1 | 2 / 3 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 17 |
Elijah Ndi | 9:49 | 3 | 1 / 2 | 0 / 0 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pavle Pisic | 2:23 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
200:00 | 90 | 32 / 69 | 24 / 44 | 8 / 25 | 18 / 24 | 22 | 10 | 18 | 7 | 6 | 2 | 22 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Bjarne Kraushaar | 23:24 | 5 | 2 / 4 | 2 / 3 | 0 / 1 | 1 / 1 | 4 | 1 | 3 | 1 | 0 | 0 | 5 | 12 |
* Tim Uhlemann | 19:23 | 15 | 5 / 9 | 2 / 4 | 3 / 5 | 2 / 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
* Naz Bohannon | 33:34 | 15 | 5 / 8 | 5 / 8 | 0 / 0 | 5 / 6 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 16 |
* Tyler Stephenson-Moore | 25:35 | 8 | 3 / 8 | 1 / 4 | 2 / 4 | 0 / 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
* Devonte Mccall | 23:30 | 9 | 4 / 7 | 3 / 5 | 1 / 2 | 0 / 0 | 5 | 1 | 2 | 0 | 3 | 0 | 3 | 11 |
Dennis Nawrocki | 26:28 | 6 | 2 / 5 | 0 / 0 | 2 / 5 | 0 / 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 7 |
Kilian Binapfl | 12:25 | 7 | 3 / 7 | 2 / 5 | 1 / 2 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Sincere Carry | 32:15 | 21 | 6 / 13 | 5 / 9 | 1 / 4 | 8 / 9 | 4 | 0 | 9 | 1 | 6 | 0 | 2 | 21 |
Ralph Hounnou | 3:26 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
200:00 | 86 | 30 / 61 | 20 / 38 | 10 / 23 | 16 / 19 | 25 | 5 | 18 | 3 | 13 | 0 | 23 |
* Players marked with * are starters.