SC RASTA VECHTA

79 - 98

PHOENIX HAGEN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Kevin Smit23:049 2 / 8 1 / 4 1 / 4 4 / 6 11221026
* Luc Van Slooten 21:462 1 / 9 1 / 4 0 / 5 0 / 0 21221202
* Johann Grunloh 24:0910 4 / 5 4 / 4 0 / 1 2 / 4 253151214
* Kaya Bayram28:4718 6 / 14 2 / 7 4 / 7 2 / 3 302040210
* Jack Kayil21:5013 4 / 11 3 / 6 1 / 5 4 / 4 30022049
Leon Iduma Okpara11:355 2 / 6 1 / 1 1 / 5 0 / 0 11013011
Elijah Schmidt6:352 0 / 1 0 / 1 0 / 0 2 / 2 20100004
Kaden Anderson17:166 2 / 4 2 / 3 0 / 1 2 / 2 21002045
Joshua Bonga7:341 0 / 0 0 / 0 0 / 0 1 / 2 20000012
Karl Buhner6:575 2 / 4 1 / 1 1 / 3 0 / 0 01000044
Roman Bedime16:130 0 / 2 0 / 1 0 / 1 0 / 0 40100144
David Shriver14:148 3 / 5 1 / 2 2 / 3 0 / 0 220000310
200:0079 26 / 69 16 / 34 10 / 35 17 / 23 241211818427
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Dennis Nawrocki23:0912 3 / 5 0 / 0 3 / 5 3 / 4 523030216
* Bjarne Kraushaar20:3212 3 / 6 1 / 4 2 / 2 4 / 6 419000421
* Naz Bohannon29:3812 5 / 9 4 / 7 1 / 2 1 / 1 614120218
* Brock Mackenzie22:048 4 / 8 4 / 5 0 / 3 0 / 0 00013002
* Kristofer Krause20:2810 4 / 6 2 / 3 2 / 3 0 / 0 211120311
Siler Schneider18:467 1 / 9 1 / 7 0 / 2 5 / 6 31535045
Jamel Mcallister15:3813 4 / 6 3 / 5 1 / 1 4 / 4 121201118
Tim Uhlemann16:223 1 / 4 0 / 1 1 / 3 0 / 0 40121026
Devonte Mccall16:3713 4 / 9 1 / 4 3 / 5 2 / 2 10002128
Lennart Boner15:036 3 / 4 3 / 3 0 / 1 0 / 2 403300113
Jordan Iloanya1:432 1 / 1 1 / 1 0 / 0 0 / 0 00000002
200:0098 33 / 67 20 / 40 13 / 27 19 / 25 308271318221

* Players marked with * are starters.