RHEINSTARS KOELN

61 - 77

SC RASTA VECHTA

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* David Downs31:197 1 / 5 1 / 3 0 / 2 5 / 6 10316112
* Alexander Foster22:0117 6 / 11 4 / 5 2 / 6 3 / 3 200100415
* Lakeem Jackson31:289 3 / 11 3 / 11 0 / 0 3 / 8 70301035
* Aaron Jones26:132 1 / 9 1 / 6 0 / 3 0 / 1 110311239
* Jonathan Malu21:296 1 / 5 1 / 5 0 / 0 4 / 6 50012125
Leon Baeck11:179 2 / 4 1 / 2 1 / 2 4 / 4 20002037
Bernd Kruel7:485 1 / 1 1 / 1 0 / 0 3 / 4 00010005
Leon Iduma Okpara2:360 0 / 0 0 / 0 0 / 0 0 / 0 00000010
Marin Petric13:501 0 / 4 0 / 0 0 / 4 1 / 3 1001103-4
Antonio Pilipovic2:292 1 / 1 1 / 1 0 / 0 0 / 0 00000002
Lennart Steffen16:100 0 / 4 0 / 1 0 / 3 0 / 0 0000003-4
Tim Van Der Velde13:203 1 / 1 1 / 1 0 / 0 1 / 2 20131047
200:0061 17 / 56 14 / 36 3 / 20 24 / 37 31010914427
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Derrick Allen23:074 1 / 2 1 / 2 0 / 0 2 / 4 60204025
* Jeremy Dunbar23:2010 3 / 8 1 / 3 2 / 5 2 / 2 40001048
* Devin Gibson22:1411 2 / 6 1 / 5 1 / 1 6 / 9 605420317
* Chase Griffin30:3412 4 / 12 2 / 7 2 / 5 2 / 2 30301039
* Christian Standhardinger25:546 2 / 11 2 / 10 0 / 1 2 / 2 1403220314
Donald Lawson16:306 3 / 4 3 / 4 0 / 0 0 / 0 800112515
Oliver Mackeldanz11:5310 5 / 7 5 / 7 0 / 0 0 / 0 301010511
Carlos Medlock22:0912 4 / 9 3 / 6 1 / 3 3 / 4 00221049
Blanchard Obiango2:360 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Matt Reid4:340 0 / 1 0 / 1 0 / 0 0 / 0 0000100-2
Travis Warech17:096 1 / 4 1 / 3 0 / 1 4 / 4 50000038
200:0077 25 / 64 19 / 48 6 / 16 21 / 27 49016914232

* Players marked with * are starters.