GIESSEN 46ERS

82 - 76

EHINGEN URSPRING

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Besnik Bekteshi14:0210 3 / 5 1 / 2 2 / 3 2 / 2 303210015
* T.j. Dileo32:3911 4 / 5 2 / 2 2 / 3 1 / 2 305020115
* Andre Marhold11:373 1 / 4 1 / 4 0 / 0 1 / 2 30110216
* Cameron Wells28:4315 5 / 8 4 / 6 1 / 2 4 / 4 302230116
* Achmadschah Zazai11:282 1 / 1 1 / 1 0 / 0 0 / 0 00300035
Aaron Hawley6:202 1 / 3 1 / 2 0 / 1 0 / 0 10100113
Johannes Lischka22:5513 5 / 11 5 / 10 0 / 1 3 / 4 1001011117
Jonathan Malu22:446 2 / 2 2 / 2 0 / 0 2 / 4 40213038
Eric Palm18:265 1 / 5 0 / 1 1 / 4 2 / 2 10101032
Yorman Polas22:0311 5 / 8 5 / 7 0 / 1 1 / 1 300322114
Bjorn Schoo9:034 2 / 3 2 / 3 0 / 0 0 / 0 20001024
200:0082 30 / 55 24 / 40 6 / 15 16 / 21 33019914617
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Mahir Agva 30:3527 12 / 18 9 / 12 3 / 6 0 / 1 401100326
* Devon Moore30:1716 6 / 10 4 / 8 2 / 2 2 / 2 304030416
* Joey Ney22:396 2 / 7 2 / 4 0 / 3 2 / 2 60200019
* Patrick Simon21:544 2 / 6 2 / 5 0 / 1 0 / 0 40021045
* Jarrad Weeks24:2017 6 / 10 2 / 3 4 / 7 1 / 1 302440118
Sebastian Barth16:580 0 / 0 0 / 0 0 / 0 0 / 0 00100021
Brian Butler11:363 0 / 3 0 / 2 0 / 1 3 / 4 10010041
Wes Eikmeier7:250 0 / 1 0 / 0 0 / 1 0 / 0 0000200-3
Maximilian Eisele18:211 0 / 2 0 / 2 0 / 0 1 / 2 0020202-2
Johannes Joos15:552 1 / 5 1 / 5 0 / 0 0 / 0 40001031
200:0076 29 / 62 20 / 41 9 / 21 9 / 12 25012813024

* Players marked with * are starters.