GERMANY NBBL 2025-2026

October 19, 2025

ROTH ENERGIE AKADEMIE GIESSEN Logo ROTH ENERGIE AKADEMIE GIESSEN 🇩🇪 Germany
77 - 96
BONN-RHOENDORF Logo BONN-RHOENDORF 🇩🇪 Germany
77

ROTH ENERGIE AKADEMIE GIESSEN

# Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk BlkR PF PFR Eff
9 🇩🇪 Raphael Wollenstein 34:25 23 7/9 7/9 0/0 9/11 9 5 5 4 0 4 0 3 0 46
6 🇩🇪 Niclas Steinhoff 32:41 22 8/15 8/13 0/2 6/8 2 1 1 4 7 0 0 2 0 14
2 🇩🇪 Luca-Noel Nickel 28:24 5 2/4 2/3 0/1 1/2 1 0 4 3 2 1 0 2 0 9
5 🇩🇪 Remi Volkers 24:36 9 2/7 1/5 1/2 4/4 3 0 11 1 5 0 0 0 0 14
11 🇩🇪 Jasper Hegele 21:06 5 2/13 1/7 1/6 0/0 3 1 0 0 1 0 0 2 0 -3
4 🇩🇪 Gustav Haas 20:16 7 1/6 1/2 0/4 5/6 0 1 0 0 0 0 0 2 0 2
1 🇩🇪 Jordan Juel Lockhart 19:44 6 2/10 2/2 0/8 2/2 3 0 0 1 0 0 0 1 0 2
9 🇩🇪 Carlo Schmid 18:45 12 4/7 2/3 2/4 2/2 2 0 3 1 2 0 0 2 0 13
11 🇩🇪 Fynn Dobiecki 18:34 12 6/8 6/7 0/1 0/0 6 3 2 0 4 0 0 0 0 17
4 🇩🇪 Rafael Kliem 18:21 3 1/3 1/1 0/2 1/4 5 2 1 0 2 0 0 4 0 4
6 🇩🇪 Tom Viehofer 17:53 14 5/9 1/3 4/6 0/2 2 1 0 2 2 0 0 2 0 11
8 🇩🇪 Marvin Nduche 16:53 17 6/12 3/5 3/7 2/2 1 0 2 0 0 0 0 2 0 14
14 🇩🇪 Tom Kreuter 16:35 11 4/10 4/10 0/0 3/7 1 4 0 0 0 0 0 0 0 6
7 🇨🇦 🇩🇪 Malik Idbihi 15:48 14 5/11 1/4 4/7 0/0 2 3 0 2 3 0 0 2 0 12
13 🇩🇪 Leonard Franzen 14:27 4 2/4 2/4 0/0 0/0 4 2 0 0 2 0 0 3 0 6
8 🇩🇪 Ole Thormeier 13:15 3 1/2 1/2 0/0 1/2 2 1 1 0 0 0 0 2 0 5
17 🇩🇪 Jonas Bermes 13:01 0 0/4 0/4 0/0 0/0 6 2 1 0 0 0 0 0 0 5
10 🇩🇪 Maximilian Bartylak 12:54 0 0/2 0/1 0/1 0/0 2 0 3 1 3 0 0 2 0 1
12 🇩🇪 Linus Sundermann 12:13 0 0/4 0/1 0/3 0/0 1 3 3 1 2 0 0 5 0 2
3 🇩🇪 Jamal Seelig 10:24 4 2/5 2/3 0/2 0/0 0 0 1 0 3 0 0 0 0 -1
13 🇩🇪 Julius Milan Gerhardt 07:13 0 0/4 0/3 0/1 0/0 0 0 0 0 0 1 0 2 0 -3
15 🇮🇹 Armin Alic 06:21 2 1/2 1/1 0/1 0/0 0 1 0 0 0 0 0 0 0 2
10 🇩🇪 Yaman Rashid 06:09 0 0/1 0/0 0/1 0/0 0 1 0 0 2 0 0 0 0 -2
14 🇩🇪 Louis Schiettinger 00:02 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
Totals 400:00 173 61/152 46/93 15/59 36/52 55 31 38 20 40 6 0 38 0 176

* Players marked with * are starters.