March 21, 2026
πΊπΈ 29 yrs (1996) 6'3" - 1.91m
πΊπΈ 29 yrs (1996) 6'3" - 1.91m
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Keith Braxton | 28:38 | 10 | 5/9 | 5/8 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| * πΊπΈ Joe Wieskamp | 25:32 | 16 | 6/12 | 4/7 | 2/5 | 2/3 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | |
| * πΊπΈ Jack Pagenkopf | 23:42 | 14 | 3/8 | 1/4 | 2/4 | 6/6 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | |
| 36 | * π©πͺ Kristofer Krause | 18:24 | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| * πΊπΈ William Mcnair Jr | 17:03 | 8 | 4/7 | 4/6 | 0/1 | 0/1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | |
| 25 | π©πͺ Lorenz Bank | 18:26 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| π³π¬ πΊπΈ U.c. Iroegbu | 16:50 | 12 | 3/6 | 1/3 | 2/3 | 4/4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | |
| πΊπΈ Javon Franklin | 14:37 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | |
| 8 | π©πͺ Robin Christen | 14:28 | 1 | 0/4 | 0/2 | 0/2 | 1/2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | πΊπΈ Chris Carter | 14:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | πΊπΈ Alex Herrera | 08:20 | 4 | 0/1 | 0/1 | 0/0 | 4/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Totals | 200:00 | 84 | 29/63 | 20/38 | 9/25 | 17/20 | 22 | 5 | 17 | 4 | 9 | 1 | 0 | 22 | 0 | 87 |
| # | Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | BlkR | PF | PFR | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Marcus Foster | 30:48 | 12 | 3/7 | 0/1 | 3/6 | 3/4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
| * πΊπΈ Khyri Thomas | 30:17 | 24 | 7/14 | 3/6 | 4/8 | 6/6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | |
| 23 | * πΊπΈ Charles Callison | 29:43 | 13 | 5/12 | 2/6 | 3/6 | 0/0 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 19 |
| * ππ· Jure Planinic | 24:32 | 16 | 5/8 | 5/8 | 0/0 | 6/6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | |
| * π²πͺ π·πΈ Nemanja Djurisic | 20:35 | 11 | 4/8 | 1/3 | 3/5 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | |
| 31 | πΊπΈ Spencer Reaves | 26:26 | 7 | 1/4 | 1/2 | 0/2 | 5/6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| πΊπΈ Collin Welp | 19:28 | 12 | 4/5 | 1/1 | 3/4 | 1/1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 14 | |
| πΊπΈ R.j. Gunn | 15:25 | 13 | 6/7 | 5/6 | 1/1 | 0/0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 18 | |
| 11 | π©πͺ πΊπΈ Akeem Vargas | 01:59 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | π©πͺ Moritz Heck | 00:47 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200:00 | 108 | 35/65 | 18/33 | 17/32 | 21/23 | 25 | 6 | 25 | 8 | 6 | 0 | 0 | 20 | 0 | 134 |
* Players marked with * are starters.