FC BAYERN MUENCHEN

96 - 81

BROSE BASKETS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Vladimir Lucic23:0711 2 / 6 0 / 1 2 / 5 5 / 6 203210212
* Stefan Jovic22:378 3 / 6 3 / 5 0 / 1 2 / 2 326131215
* Leon Kratzer 14:452 1 / 3 1 / 3 0 / 0 0 / 0 613001411
* Isiaha Mike25:2720 7 / 10 4 / 6 3 / 4 3 / 4 102000119
* Kamar Baldwin19:220 0 / 5 0 / 3 0 / 2 0 / 0 2020000-1
Niels Giffey12:176 2 / 3 0 / 1 2 / 2 0 / 0 10000006
Andreas Obst 20:3821 5 / 9 0 / 0 5 / 9 6 / 7 202000220
Justinian Jessup16:537 3 / 9 2 / 4 1 / 5 0 / 0 503100010
David Mccormack14:077 1 / 2 1 / 2 0 / 0 5 / 6 32102049
Oscar Da Silva13:2410 3 / 3 3 / 3 0 / 0 4 / 4 022000314
Justus Hollatz17:234 2 / 5 2 / 3 0 / 2 0 / 0 22213015
200:0096 29 / 61 16 / 31 13 / 30 25 / 29 2792659219
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ibi Watson24:5412 4 / 9 2 / 5 2 / 4 2 / 3 425110317
* E.j. Onu23:578 3 / 5 3 / 4 0 / 1 2 / 2 230111412
* Demarcus Demonia24:065 2 / 10 2 / 6 0 / 4 1 / 3 2100012-1
* Cobe Williams20:2121 7 / 11 3 / 6 4 / 5 3 / 4 101350516
* Richard Balint 25:0812 4 / 5 0 / 1 4 / 4 0 / 0 201020412
Patrick Heckmann15:545 1 / 1 0 / 0 1 / 1 2 / 2 20201008
Daniel Keppeler16:034 2 / 5 2 / 3 0 / 2 0 / 0 10100033
Austin Crowley17:275 2 / 9 1 / 5 1 / 4 0 / 0 00200020
Zachary Ensminger19:276 2 / 5 2 / 3 0 / 2 2 / 2 306000112
Adrian Petkovic12:433 1 / 1 0 / 0 1 / 1 0 / 0 10002012
200:0081 28 / 61 15 / 33 13 / 28 12 / 16 18618512225

* Players marked with * are starters.