TELEKOM BASKETS BONN

88 - 74

BROSE BASKETS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Till Pape25:3710 4 / 11 2 / 5 2 / 6 0 / 0 424020311
* Glynn Watson Jr.27:5412 5 / 12 4 / 8 1 / 4 1 / 1 418210419
* Noah Kirkwood27:4512 5 / 13 4 / 9 1 / 4 1 / 1 40013036
* Savion Flagg25:0012 5 / 8 4 / 4 1 / 4 1 / 3 423000216
* Thomas Kennedy24:495 2 / 6 2 / 6 0 / 0 1 / 2 51012035
Christian Sengfelder 23:3613 6 / 9 5 / 6 1 / 3 0 / 0 210011113
Sam Griesel17:026 1 / 5 1 / 4 0 / 1 4 / 4 24201029
Brian Fobbs28:1718 6 / 12 2 / 4 4 / 8 2 / 3 214010117
200:0088 34 / 76 24 / 46 10 / 30 10 / 14 271221411119
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Patrick Heckmann19:202 1 / 6 1 / 3 0 / 3 0 / 0 21201011
* Justin Gray18:105 2 / 4 1 / 1 1 / 3 0 / 0 31011027
* Filip Stanic 11:002 1 / 4 1 / 4 0 / 0 0 / 0 20001020
* Malik Johnson17:357 1 / 4 1 / 3 0 / 1 5 / 6 314010010
* Zach Copeland 32:1327 9 / 20 2 / 6 7 / 14 2 / 4 204230319
Karsten Tadda6:380 0 / 2 0 / 0 0 / 2 0 / 0 1000000-1
Kevin Wohlrath12:440 0 / 1 0 / 0 0 / 1 0 / 0 00110304
Lukas Herzog8:032 1 / 1 1 / 1 0 / 0 0 / 0 00000022
Adrian Nelson24:5212 5 / 8 5 / 8 0 / 0 2 / 3 422021115
E.j. Onu24:487 3 / 4 3 / 4 0 / 0 1 / 1 430015317
Trey Woodbury24:3710 4 / 13 3 / 7 1 / 6 1 / 1 40321039
200:0074 27 / 67 18 / 37 9 / 30 11 / 15 25816611917

* Players marked with * are starters.