EWE BASKETS OLDENBURG

107 - 92

HAMBURG TOWERS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Dewayne Russell23:1015 6 / 13 5 / 8 1 / 5 2 / 2 109210219
* Ebuka Izundu9:366 2 / 4 2 / 4 0 / 0 2 / 2 240000310
* Alen Pjanic14:113 1 / 1 0 / 0 1 / 1 0 / 0 01120047
* Len Schoormann 26:5517 8 / 14 7 / 10 1 / 4 0 / 0 011110313
* Artur Konontsuk 22:5011 4 / 8 1 / 1 3 / 7 0 / 0 302020410
Kenneth Ogbe 10:140 0 / 1 0 / 1 0 / 0 0 / 0 01100031
Lukas Wank18:086 2 / 6 0 / 1 2 / 5 0 / 0 00112012
Brekkott Chapman28:225 2 / 3 2 / 2 0 / 1 1 / 2 1000011313
Geno Crandall24:0034 9 / 13 2 / 4 7 / 9 9 / 11 014240231
Deane Williams20:4010 4 / 6 3 / 3 1 / 3 1 / 2 20112059
Joel Harms1:040 0 / 0 0 / 0 0 / 0 0 / 0 00000000
199:10107 38 / 69 22 / 34 16 / 35 15 / 19 18820913130
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* V.j. King30:0521 6 / 9 5 / 7 1 / 2 8 / 8 310230121
* A.j. Durham26:4422 6 / 12 5 / 7 1 / 5 9 / 11 508011427
* Aleksander Dziewa16:0812 4 / 6 4 / 5 0 / 1 4 / 4 031020112
* William Christmas31:3716 6 / 11 5 / 8 1 / 3 3 / 4 702020217
* Leif Moller18:420 0 / 1 0 / 1 0 / 0 0 / 0 0000002-1
Seth Hinrichs23:476 3 / 3 3 / 3 0 / 0 0 / 0 22102019
Lukas Meisner20:565 2 / 7 1 / 2 1 / 5 0 / 2 10111030
Nico Brauner14:423 1 / 2 0 / 0 1 / 2 0 / 0 00020034
Brae Ivey17:197 2 / 5 2 / 3 0 / 2 3 / 5 10113042
200:0092 30 / 56 25 / 36 5 / 20 27 / 34 19614614121

* Players marked with * are starters.