Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Yorman Polas | 26:02 | 12 | 3 / 5 | 2 / 4 | 1 / 1 | 5 / 7 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 13 |
* Shonn Miller | 29:16 | 17 | 7 / 9 | 7 / 9 | 0 / 0 | 3 / 3 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 33 |
* Prentiss Hubb | 31:41 | 28 | 9 / 17 | 4 / 7 | 5 / 10 | 5 / 8 | 0 | 1 | 9 | 1 | 3 | 0 | 2 | 25 |
* Jonathan Baehre | 20:32 | 5 | 2 / 3 | 1 / 1 | 1 / 2 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
* Jhonathan Dunn | 27:19 | 15 | 6 / 11 | 4 / 6 | 2 / 5 | 1 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Will Cherry | 27:33 | 14 | 4 / 8 | 3 / 6 | 1 / 2 | 5 / 10 | 6 | 0 | 3 | 2 | 3 | 0 | 1 | 13 |
Justin Johnson | 12:14 | 8 | 4 / 6 | 4 / 6 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
Samuel Waardenburg | 5:58 | 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Eddy Edigin Jr | 6:38 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 3 |
Jacob Patrick | 12:47 | 3 | 1 / 3 | 0 / 0 | 1 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
200:00 | 102 | 36 / 64 | 25 / 40 | 11 / 24 | 19 / 30 | 22 | 11 | 23 | 5 | 10 | 1 | 23 |
Player | Minutes | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PFM | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Bastian Doreth | 21:24 | 6 | 2 / 4 | 0 / 0 | 2 / 4 | 0 / 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 7 |
* Kalif Young | 24:12 | 6 | 2 / 3 | 2 / 3 | 0 / 0 | 2 / 6 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 5 |
* Otis Livingston Ii | 25:07 | 9 | 4 / 12 | 3 / 6 | 1 / 6 | 0 / 0 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 7 |
* Kay Bruhnke | 12:08 | 2 | 1 / 4 | 1 / 1 | 0 / 3 | 0 / 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
* Jackson Rowe | 23:38 | 8 | 3 / 7 | 2 / 5 | 1 / 2 | 1 / 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 8 |
Ahmed Hill | 24:00 | 14 | 5 / 10 | 1 / 2 | 4 / 8 | 0 / 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 17 |
Brandon Childress | 33:48 | 35 | 10 / 16 | 6 / 8 | 4 / 8 | 11 / 13 | 0 | 1 | 8 | 2 | 3 | 0 | 3 | 35 |
Ignas Sargiunas | 7:29 | 5 | 2 / 4 | 2 / 3 | 0 / 1 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Nat Diallo | 14:57 | 8 | 3 / 3 | 3 / 3 | 0 / 0 | 2 / 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Sasha Mattias Grant | 13:17 | 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
200:00 | 93 | 32 / 64 | 20 / 31 | 12 / 33 | 17 / 25 | 19 | 8 | 22 | 6 | 11 | 0 | 23 |
* Players marked with * are starters.