BRAUNSCHWEIG BASKETBALL

82 - 68

GOTHA ROCKETS

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Scott Eatherton36:4224 10 / 11 10 / 11 0 / 0 4 / 4 753141436
* Thomas Klepeisz30:148 3 / 8 1 / 1 2 / 7 0 / 0 3010030013
* Lars Lagerpusch 12:260 0 / 1 0 / 1 0 / 0 0 / 0 11000021
* Deandre Lansdowne33:4318 6 / 17 4 / 10 2 / 7 4 / 6 430340311
* Zygimantas Janavicius22:572 1 / 8 1 / 4 0 / 4 0 / 0 20400021
Tom Niclas Alte1:190 0 / 1 0 / 1 0 / 0 0 / 0 00000110
Nemanja Jaramaz2:460 0 / 2 0 / 1 0 / 1 0 / 0 1000000-1
Bazoumana Kone21:5812 4 / 9 4 / 6 0 / 3 4 / 5 601301517
Dennis Nawrocki11:0814 5 / 7 2 / 2 3 / 5 1 / 2 001000112
Tim Schwartz26:474 1 / 5 0 / 1 1 / 4 1 / 1 11010023
200:0082 30 / 69 22 / 38 8 / 31 14 / 18 251019811320
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Retin Obasohan 38:4216 4 / 11 3 / 8 1 / 3 7 / 7 705540222
* Andreas Obst 36:508 2 / 9 1 / 3 1 / 6 3 / 3 20421028
* Johannes Richter 14:448 3 / 5 1 / 2 2 / 3 0 / 0 20102027
* Daniel Schmidt21:100 0 / 1 0 / 0 0 / 1 0 / 0 1011403-2
* Filip Stanic 28:388 4 / 9 4 / 9 0 / 0 0 / 3 722111312
Sava Lesic27:3116 7 / 11 5 / 9 2 / 2 0 / 2 710040314
David Taylor11:304 1 / 2 1 / 1 0 / 1 2 / 2 10202044
Jan Wimberg 20:558 3 / 5 1 / 2 2 / 3 0 / 0 301000310
200:0068 24 / 53 16 / 34 8 / 19 12 / 17 30316918122

* Players marked with * are starters.