October 7, 2017
πΊπΈ 41 yrs (1984) 6'1" - 1.85m
πΊπΈ 41 yrs (1984) 6'1" - 1.85m
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * πΊπΈ Michael Stockton | 35:46 | 15 | 5/8 | 3/4 | 2/4 | 3/4 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 17 |
| * π©πͺ πΊπΈ Darius Carter | 27:20 | 6 | 3/5 | 3/4 | 0/1 | 0/2 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 2 |
| * πΊπΈ Jordan Loveridge | 22:14 | 3 | 1/6 | 0/2 | 1/4 | 0/0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| * π©πͺ πΊπΈ Dominik Lockhardt | 16:09 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 |
| * π©πͺ Joanic Gruttner Bacoul | 6:32 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| πΊπΈ Brion Rush | 29:51 | 35 | 12/19 | 5/9 | 7/10 | 4/4 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 32 |
| π©πͺ Nicolai Simon | 21:55 | 10 | 4/6 | 2/4 | 2/2 | 0/0 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 9 |
| π©πͺ Stephan Haukohl | 20:02 | 0 | 0/6 | 0/2 | 0/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | -1 |
| π³π± πΊπΈ Leon Williams | 11:57 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| πΊπΈ Evan Smotrycz | 4:14 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| π©πͺ πΊπΈ Dennis Kramer | 3:43 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| π©πͺ Lennard Larysz | 0:17 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200:00 | 72 | 26/57 | 13/28 | 13/29 | 7/10 | 16 | 8 | 14 | 6 | 14 | 1 | 26 | 69 |
| Player | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | Blk | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * π·πΈ Vladimir Lucic | 32:37 | 18 | 6/10 | 4/6 | 2/4 | 4/4 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 24 |
| * πΊπΈ Reggie Redding | 26:20 | 15 | 5/9 | 3/4 | 2/5 | 3/4 | 3 | 2 | 6 | 3 | 1 | 1 | 0 | 24 |
| * π©πͺ Danilo Barthel | 25:41 | 3 | 1/4 | 1/3 | 0/1 | 1/2 | 4 | 0 | 3 | 1 | 2 | 1 | 3 | 6 |
| * π©πͺ πΈπ° Anton Gavel | 20:03 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| * πΊπΈ Devin Booker | 12:12 | 6 | 3/4 | 3/4 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| π·πΈ Stefan Jovic | 17:55 | 4 | 2/5 | 2/3 | 0/2 | 0/2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| πΊπΈ Braydon Hobbs | 17:22 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| π©πͺ Maik Zirbes | 14:11 | 7 | 2/5 | 2/5 | 0/0 | 3/3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| π§π¦ Nihad Djedovic | 12:55 | 4 | 0/3 | 0/1 | 0/2 | 4/4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| πΊπΈ Jared Cunningham | 10:35 | 10 | 2/4 | 1/2 | 1/2 | 5/5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
| π©πͺ Alex King | 10:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 200:00 | 78 | 25/51 | 17/29 | 8/22 | 20/24 | 17 | 9 | 22 | 7 | 13 | 3 | 15 | 93 |
* Players marked with * are starters.