BROSE BASKETS

98 - 79

FC BAYERN MUENCHEN

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Sharrod Ford24:0919 7 / 12 7 / 9 0 / 3 5 / 6 432121222
* John Goldsberry21:123 1 / 3 0 / 1 1 / 2 0 / 0 21502027
* Casey Jacobsen37:3924 8 / 10 2 / 2 6 / 8 2 / 3 604110131
* Alex Renfroe26:426 3 / 8 3 / 5 0 / 3 0 / 0 21702039
* Maik Zirbes16:315 2 / 2 2 / 2 0 / 0 1 / 2 21100149
Anton Gavel25:0221 7 / 11 4 / 6 3 / 5 4 / 6 001100117
Bostjan Nachbar26:1018 4 / 11 4 / 5 0 / 6 10 / 10 403020216
A.j. Ogilvy13:100 0 / 1 0 / 1 0 / 0 0 / 0 11301043
Daniel Schmidt0:490 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Karsten Tadda8:362 1 / 3 1 / 1 0 / 2 0 / 0 00010041
200:0098 33 / 61 23 / 32 10 / 29 22 / 27 21726410223
PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Robin Benzing23:087 2 / 8 1 / 4 1 / 4 2 / 2 20002051
* Demond Greene19:202 1 / 5 1 / 1 0 / 4 0 / 0 20010031
* Jared Homan17:4911 5 / 10 5 / 10 0 / 0 1 / 5 20110056
* Tyrese Rice33:5015 2 / 7 1 / 5 1 / 2 10 / 10 108121119
* Chevon Troutman21:428 4 / 7 4 / 7 0 / 0 0 / 0 22101059
Yotam Halperin20:327 2 / 4 1 / 2 1 / 2 2 / 2 20111028
Jan Jagla16:118 3 / 5 1 / 2 2 / 3 0 / 0 20001027
Lawrence Roberts22:1116 3 / 5 2 / 4 1 / 1 9 / 10 340220120
Brandon Thomas25:175 2 / 4 1 / 1 1 / 3 0 / 0 20102044
200:0079 24 / 55 17 / 36 7 / 19 24 / 29 18612611128

* Players marked with * are starters.