GERMANY BBL 2011-2012

March 14, 2012

GIESSEN 46ERS Logo GIESSEN 46ERS πŸ‡©πŸ‡ͺ Germany
71 - 80
FC BAYERN MUENCHEN Logo FC BAYERN MUENCHEN πŸ‡©πŸ‡ͺ Germany
71

GIESSEN 46ERS

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Wayne Bernard 32:31 13 4/11 3/5 1/6 4/4 2 1 1 3 1 0 4 12
* πŸ‡·πŸ‡Έ Radenko Pilcevic 30:18 8 2/5 0/0 2/5 2/2 2 0 8 0 0 0 2 15
* πŸ‡ΊπŸ‡Έ Barry Stewart 30:13 21 8/10 3/3 5/7 0/0 1 0 1 1 3 0 3 19
* πŸ‡ΊπŸ‡Έ Chad Prewitt 27:32 5 2/5 1/2 1/3 0/0 1 3 2 0 1 0 4 7
* πŸ‡§πŸ‡¦ Elvir Ovcina 20:11 5 1/8 1/6 0/2 3/3 5 1 1 0 1 1 2 5
πŸ‡³πŸ‡¬ πŸ‡ΊπŸ‡Έ Koko Archibong 18:26 6 3/8 3/8 0/0 0/1 1 2 1 0 1 0 2 3
πŸ‡©πŸ‡ͺ Robert Oehle 16:00 7 2/3 2/3 0/0 3/5 5 1 0 0 0 1 2 11
πŸ‡©πŸ‡ͺ Mathias Perl 12:33 2 1/3 1/2 0/1 0/0 1 0 0 2 1 0 2 2
πŸ‡ΊπŸ‡Έ Al Nolen 10:46 4 2/4 2/2 0/2 0/0 0 1 0 3 2 0 1 4
πŸ‡©πŸ‡ͺ Achmadschah Zazai 1:30 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
Totals 200:00 71 25/57 16/31 9/26 12/15 18 9 14 9 10 2 22 78
80

FC BAYERN MUENCHEN

Player Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv Blk PF Eff
* πŸ‡ΊπŸ‡Έ Jared Homan 33:34 18 6/8 6/8 0/0 6/10 9 3 2 2 5 0 3 23
* πŸ‡ΊπŸ‡Έ Je'kel Foster 33:02 14 5/14 2/6 3/8 1/2 2 1 3 0 2 0 1 8
* πŸ‡©πŸ‡ͺ πŸ‡ΊπŸ‡Έ Demond Greene 29:47 5 2/2 1/1 1/1 0/0 1 0 3 0 1 0 2 8
* πŸ‡©πŸ‡ͺ Steffen Hamann 22:59 8 1/3 1/1 0/2 6/6 0 0 3 0 2 0 4 7
* πŸ‡ΊπŸ‡Έ Chevon Troutman 22:52 19 9/9 8/8 1/1 0/1 5 3 2 0 1 0 3 27
πŸ‡©πŸ‡ͺ Robin Benzing 21:46 5 2/5 1/3 1/2 0/0 3 1 1 0 0 0 3 7
πŸ‡ΊπŸ‡Έ Jonathan Wallace 17:11 7 2/5 1/2 1/3 2/2 0 1 0 0 4 0 1 1
πŸ‡·πŸ‡Έ Aleksandar Nadjfeji 6:49 4 2/2 2/2 0/0 0/0 1 0 0 1 0 0 0 6
πŸ‡©πŸ‡ͺ Philipp Schwethelm 5:42 0 0/2 0/1 0/1 0/0 1 0 0 0 0 0 0 -1
πŸ‡©πŸ‡ͺ Bastian Doreth 3:26 0 0/0 0/0 0/0 0/0 0 0 1 0 0 0 0 1
πŸ‡©πŸ‡ͺ Jan Jagla 2:52 0 0/2 0/0 0/2 0/0 0 0 0 0 0 0 1 -2
Totals 200:00 80 29/52 22/32 7/20 15/21 22 9 15 3 15 0 18 85

* Players marked with * are starters.