BC CACTUS TBILISI

79 - 91

ORBI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Giorgi Vakhania21:456 2 / 7 0 / 1 2 / 6 0 / 0 00310015
* Levan Maskhulia19:051 0 / 5 0 / 3 0 / 2 1 / 2 31500034
* Sandro Sanadze33:0132 14 / 24 11 / 17 3 / 7 1 / 4 434320131
* Evan Milligan30:238 2 / 11 0 / 3 2 / 8 2 / 2 31511159
* Lasha Mikeladze 10:360 0 / 3 0 / 2 0 / 1 0 / 0 1200103-1
Anthony Jamal Alston23:217 3 / 9 2 / 4 1 / 5 0 / 0 01312044
Vakhtangi Gaphrindashvili22:4817 6 / 13 2 / 5 4 / 8 1 / 2 210130310
Deaquan Williams31:546 1 / 2 1 / 2 0 / 0 4 / 6 1044131220
Giorgi Obgaize7:072 1 / 1 1 / 1 0 / 0 0 / 0 10000003
200:0079 29 / 75 17 / 38 12 / 37 9 / 16 241324812222

91 ORBI

PlayerMinutesPtsFG2FG3FGFTRDefROffAstStlTOvBLKPFMEFF
* Ria'n Holland31:0316 5 / 15 5 / 11 0 / 4 6 / 7 412130210
* Soso Gognadze21:4811 5 / 9 5 / 9 0 / 0 1 / 2 754220422
* Kenny Cooper29:4115 4 / 7 2 / 4 2 / 3 5 / 7 205411221
* Mikheil Tchotchua23:338 1 / 5 0 / 1 1 / 4 5 / 6 10411038
* Jay Nagle30:2923 10 / 15 8 / 10 2 / 5 1 / 1 1022010131
Giorgi Tsirikidze7:250 0 / 0 0 / 0 0 / 0 0 / 0 00100041
Nikoloz Lolishvili10:424 1 / 3 0 / 0 1 / 3 1 / 3 20111003
Mike Edwards24:2214 6 / 8 4 / 5 2 / 3 0 / 2 531150215
Nikoloz Nutsubidze16:310 0 / 3 0 / 1 0 / 2 0 / 0 20301011
Ivane Babunashvili2:560 0 / 0 0 / 0 0 / 0 0 / 0 00000000
Lado Gobejishvili1:300 0 / 1 0 / 1 0 / 0 0 / 0 0000000-1
200:0091 32 / 66 24 / 42 8 / 24 19 / 28 3311231015119

* Players marked with * are starters.