Game by game statistics for Dejuan Wright playing for KUTAISI at GEORGIA SUPERLEAGUE 2018-2019 . View detailed performance across 17 games.
| Date | Result | Opponent | St | Min | Pts | FG | 2FG | 3FG | FT | RDef | ROff | Ast | Stl | TOv | BLK | PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-11-11 | 80 - 73 | v. BS HYUNDAI | * | 33:16 | 17 | 8 / 15 | 7 / 13 | 1 / 2 | 0 / 0 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| 2018-11-17 | 68 - 79 | @ DINAMO TBILISI | * | 26:45 | 21 | 8 / 12 | 7 / 10 | 1 / 2 | 4 / 4 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 23 |
| 2018-11-21 | 81 - 77 | v. BC TITEBI | * | 33:35 | 17 | 5 / 14 | 5 / 12 | 0 / 2 | 7 / 10 | 3 | 3 | 4 | 2 | 3 | 1 | 3 | 15 |
| 2018-12-07 | 78 - 80 | v. MGZAVREBI-ARMIA TBILISI | * | 33:14 | 25 | 6 / 14 | 6 / 13 | 0 / 1 | 13 / 15 | 6 | 1 | 7 | 4 | 3 | 1 | 1 | 31 |
| 2018-12-14 | 87 - 94 | @ RUSTAVI | * | 33:10 | 15 | 6 / 11 | 4 / 8 | 2 / 3 | 1 / 1 | 3 | 2 | 5 | 4 | 6 | 0 | 4 | 18 |
| 2018-12-19 | 93 - 84 | v. BC CACTUS TBILISI | * | 25:47 | 21 | 8 / 12 | 5 / 7 | 3 / 5 | 2 / 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 23 |
| 2018-12-24 | 82 - 87 | @ AMRA GAGRA | * | 33:52 | 15 | 5 / 12 | 5 / 7 | 0 / 5 | 5 / 6 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 15 |
| 2018-12-29 | 88 - 68 | v. BC BATUMI | * | 34:45 | 26 | 9 / 13 | 7 / 8 | 2 / 5 | 6 / 7 | 5 | 1 | 3 | 3 | 3 | 0 | 2 | 30 |
| 2019-01-20 | 91 - 80 | @ DELTA | * | 31:28 | 23 | 9 / 16 | 8 / 12 | 1 / 4 | 4 / 5 | 3 | 2 | 2 | 7 | 2 | 0 | 5 | 27 |
| 2019-02-13 | 82 - 85 | @ BS HYUNDAI | * | 33:35 | 13 | 5 / 12 | 4 / 7 | 1 / 5 | 2 / 3 | 5 | 4 | 6 | 3 | 4 | 1 | 3 | 20 |
| 2019-03-01 | 81 - 66 | v. DINAMO TBILISI | * | 30:23 | 16 | 6 / 12 | 4 / 7 | 2 / 5 | 2 / 2 | 3 | 2 | 4 | 0 | 3 | 5 | 2 | 21 |
| 2019-03-09 | 66 - 75 | @ BC TITEBI | * | 30:07 | 15 | 4 / 8 | 4 / 8 | 0 / 0 | 7 / 8 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 17 |
| 2019-03-16 | 82 - 86 | @ MGZAVREBI-ARMIA TBILISI | * | 35:54 | 21 | 6 / 12 | 3 / 7 | 3 / 5 | 6 / 7 | 3 | 0 | 4 | 2 | 3 | 2 | 3 | 22 |
| 2019-03-22 | 87 - 75 | v. RUSTAVI | * | 34:37 | 22 | 8 / 18 | 5 / 9 | 3 / 9 | 3 / 3 | 6 | 0 | 7 | 2 | 4 | 1 | 4 | 24 |
| 2019-03-27 | 83 - 90 | @ BC CACTUS TBILISI | * | 27:13 | 17 | 6 / 9 | 6 / 9 | 0 / 0 | 5 / 5 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 20 |
| 2019-04-05 | 108 - 78 | v. AMRA GAGRA | 31:26 | 18 | 7 / 14 | 7 / 11 | 0 / 3 | 4 / 4 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 22 | |
| 2019-04-12 | 97 - 89 | @ BC BATUMI | * | 37:56 | 22 | 9 / 15 | 7 / 12 | 2 / 3 | 2 / 6 | 3 | 2 | 6 | 2 | 2 | 1 | 1 | 24 |
| Totals | - | 547:03 | 324 | 115 / 219 | 94 / 160 | 21 / 59 | 73 / 89 | 56 | 31 | 65 | 45 | 50 | 13 | 47 | 364 | ||
| Averages | - | 32:11 | 19.1 | 6.8 / 12.9 | 5.5 / 9.4 | 1.2 / 3.5 | 4.3 / 5.2 | 3.3 | 1.8 | 3.8 | 2.6 | 2.9 | 0.8 | 2.8 | 21.4 | ||
Evolution of player stats across games
Error loading chart