🇫🇷 Nathan Pineau game by game

Game by game statistics for Nathan Pineau playing for SAINT VALLIER BASKET at FRANCE NM1 (3rd Div.) 2024-2025 . View detailed performance across 40 games.

40 Games

Date Result Opponent St Min Pts FG 2FG 3FG FT RDef ROff Ast Stl TOv BLK PF Eff
2024-09-14 83 - 74 v. FC MULHOUSE BASKET 9:19 2 1 / 5 1 / 3 0 / 2 0 / 0 1 0 0 0 0 0 1 -1
2024-09-20 92 - 104 @ ETOILE CHARLEVILLE MEZIERES 14:53 5 2 / 5 1 / 1 1 / 4 0 / 0 5 0 3 0 1 0 2 9
2024-09-28 102 - 62 @ SOM BOULOGNE 17:53 4 2 / 9 2 / 7 0 / 2 0 / 0 6 2 1 0 2 0 4 4
2024-10-04 93 - 95 v. STB LE HAVRE 11:52 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 2 0
2024-10-08 100 - 94 @ UNION SPORTIVE AVIGNON 9:04 5 2 / 3 2 / 3 0 / 0 1 / 1 1 1 0 0 0 1 0 7
2024-10-12 88 - 79 v. AS LOON PLAGE BASKET 13:38 7 3 / 4 3 / 4 0 / 0 1 / 2 1 3 1 0 0 0 1 10
2024-10-19 81 - 67 @ BC ORCHIES 20:50 8 3 / 7 1 / 4 2 / 3 0 / 2 6 1 0 0 0 0 1 9
2024-10-25 96 - 81 v. BERCK 15:42 7 3 / 5 2 / 2 1 / 3 0 / 0 4 0 1 1 1 0 2 10
2024-10-29 95 - 71 @ SAINT CHAMOND 21:46 14 4 / 8 2 / 6 2 / 2 4 / 6 3 1 1 1 5 0 3 9
2024-11-01 81 - 100 v. FEURS ENFANTS DU FOREZ * 31:09 10 2 / 6 1 / 4 1 / 2 5 / 8 5 2 0 0 3 0 1 7
2024-11-05 87 - 62 @ LYONSO BASKET 25:28 6 2 / 7 2 / 6 0 / 1 2 / 5 3 3 1 1 1 0 3 5
2024-11-08 59 - 72 v. BESANCON BCD 7:15 5 2 / 2 1 / 1 1 / 1 0 / 0 1 0 0 0 1 1 1 6
2024-11-16 86 - 90 @ METZ BC 3:39 0 0 / 1 0 / 1 0 / 0 0 / 0 1 0 0 0 0 0 0 0
2024-11-30 104 - 107 @ FC MULHOUSE BASKET 20:32 13 6 / 6 5 / 5 1 / 1 0 / 0 3 0 2 0 1 0 1 17
2024-12-06 112 - 89 v. ETOILE CHARLEVILLE MEZIERES 0:00 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2024-12-13 81 - 75 v. SOM BOULOGNE 4:37 2 1 / 2 1 / 2 0 / 0 0 / 0 1 0 0 0 1 0 0 1
2025-01-07 90 - 83 v. UNION SPORTIVE AVIGNON 0:00 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2025-01-08 90 - 83 v. UNION SPORTIVE AVIGNON 0:00 0 0 / 0 0 / 0 0 / 0 0 / 0 0 0 0 0 0 0 0 0
2025-01-11 88 - 93 @ AS LOON PLAGE BASKET 8:16 1 0 / 0 0 / 0 0 / 0 1 / 2 2 1 0 0 0 0 2 3
2025-01-17 89 - 82 v. BC ORCHIES 2:34 0 0 / 0 0 / 0 0 / 0 0 / 0 1 0 0 0 0 0 1 1
2025-01-25 86 - 76 @ BERCK 4:53 2 1 / 3 1 / 2 0 / 1 0 / 0 1 0 0 1 1 0 0 1
2025-01-28 93 - 73 v. SAINT CHAMOND 18:56 12 4 / 6 2 / 4 2 / 2 2 / 2 0 0 1 0 0 0 4 11
2025-01-31 80 - 95 @ FEURS ENFANTS DU FOREZ 16:30 0 0 / 2 0 / 1 0 / 1 0 / 0 3 1 0 0 1 0 1 1
2025-02-04 88 - 85 v. LYONSO BASKET 9:43 5 2 / 4 2 / 4 0 / 0 1 / 2 1 0 1 0 1 0 0 3
2025-02-07 91 - 67 @ BESANCON BCD 14:00 2 1 / 5 1 / 1 0 / 4 0 / 0 4 0 1 0 0 0 1 3
2025-02-14 86 - 102 v. METZ BC 13:31 4 1 / 3 1 / 2 0 / 1 2 / 2 1 1 3 4 2 0 1 9
2025-02-28 89 - 82 @ LES SABLES VENDEE BASKET 14:52 6 2 / 5 2 / 3 0 / 2 2 / 2 4 2 0 2 1 0 2 10
2025-03-07 78 - 91 v. UNION TARBES LOURDES 10:00 2 1 / 4 1 / 3 0 / 1 0 / 0 2 1 0 0 2 0 3 0
2025-03-11 100 - 61 @ QUIMPER UJAP * 22:16 4 1 / 8 0 / 4 1 / 4 1 / 2 4 4 0 2 2 0 4 4
2025-03-14 86 - 92 v. UNION TOURS METROPOLE BASKET 7:06 2 1 / 3 1 / 3 0 / 0 0 / 0 0 0 1 0 1 0 0 0
2025-03-21 122 - 101 @ CHALLANS BASKET 16:26 5 2 / 7 2 / 7 0 / 0 1 / 2 2 1 2 0 2 0 1 2
2025-03-25 112 - 84 v. LEVALLOIS SPORTING CLUB 22:10 8 2 / 4 1 / 2 1 / 2 3 / 5 4 2 0 1 2 0 4 9
2025-03-28 92 - 85 @ AURORE DE VITRE 15:59 7 3 / 4 2 / 2 1 / 2 0 / 0 2 0 1 1 0 0 3 10
2025-04-04 99 - 74 v. LES SABLES VENDEE BASKET 16:04 8 3 / 6 1 / 2 2 / 4 0 / 0 3 0 0 0 0 0 3 8
2025-04-11 104 - 82 @ UNION TARBES LOURDES 19:19 7 3 / 7 3 / 4 0 / 3 1 / 1 2 1 1 1 2 0 4 6
2025-04-15 63 - 87 v. QUIMPER UJAP 17:00 0 0 / 3 0 / 0 0 / 3 0 / 0 2 0 2 0 0 0 1 1
2025-04-19 76 - 80 @ UNION TOURS METROPOLE BASKET * 19:19 2 1 / 5 1 / 5 0 / 0 0 / 0 3 1 2 1 1 1 3 5
2025-05-02 84 - 104 v. CHALLANS BASKET 13:00 6 1 / 2 0 / 1 1 / 1 1 / 2 3 0 1 3 0 0 1 11
2025-05-06 101 - 79 @ LEVALLOIS SPORTING CLUB * 20:45 12 4 / 9 2 / 4 2 / 5 2 / 2 4 3 2 0 3 0 4 13
2025-05-09 84 - 86 v. AURORE DE VITRE * 22:21 10 4 / 6 2 / 3 2 / 3 0 / 0 1 2 1 0 1 0 2 11

Game-by-game performance

Evolution of player stats across games